16th FINA WORLD CHAMPIONSHIPS | 02 August 2015 - 09 August 2015 (International) |
Gender: |
|
FS | BR | BS | FL | M | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50m | 28 | 228 | 428 | 128 | 14 | 214 | 114 | 135 | 35 | 235 | 04 | 204 | 104 | ||||||||||
100m | 19 | 219 | 119 | 06 | 206 | 106 | 10 | 210 | 110 | 30 | 230 | 130 | |||||||||||
200m | 12 | 212 | 112 | 26 | 226 | 126 | 24 | 224 | 124 | 16 | 216 | 116 | 21 | 221 | 421 | 121 | |||||||
400m | 02 | 102 | 139 | 39 | |||||||||||||||||||
800m | 17 | 117 | |||||||||||||||||||||
1500m | 138 | 38 | |||||||||||||||||||||
RF | RM | ||||||||||||||||||||||
4x100m | 08 | 108 | 37 | 137 | 141 | 22 | 122 | 41 | |||||||||||||||
4x200m | 32 | 132 |
Resultaat per: |
| |||||||
Top: | ||||||||
Toon: |
|
swimoff 428. 50m Freestyle Men (07/08/2015)
Open | Toggle | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Club | E.T. | Time | Age | RT | Vorige besttijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | ||
1. | Vladimir Morozov | RUS | - | 23 | +60 | 21.47 | -1.96% | 03/08/13 | 870 | 870 | 19.5000 | 19.5000 | ||
2. | Anthony Ervin | USA | - | 34 | +66 | 21.42 | -2.55% | 02/08/13 | 860 | 860 | 19.3000 | 19.3000 |