| 12th FINA World Swimming Championships (25m) | 03 december 2014 - 07 december 2014 (Internationaal) |
| Geslacht: |
|
| VS | SS | RS | VL | WS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50m | 15 | 215 | 115 | ![]() | 137 | 37 | 237 | ![]() | 21 | 221 | 121 | ![]() | 23 | 223 | 123 | ![]() | ||||||
| 100m | 132 | 32 | 232 | ![]() | 05 | 205 | 105 | ![]() | 03 | 203 | 103 | ![]() | 07 | 207 | 107 | ![]() | 134 | 34 | 234 | ![]() | ||
| 200m | 01 | 101 | ![]() | 28 | 128 | ![]() | 140 | 40 | ![]() | 142 | 42 | ![]() | 26 | 126 | ![]() | |||||||
| 400m | 25 | 125 | ![]() | 13 | 113 | ![]() | ||||||||||||||||
| 1500m | 146 | 46 | ![]() | |||||||||||||||||||
| AV | AW | |||||||||||||||||||||
| 4x50m | 30 | 38 | 130 | 138 | ![]() | 11 | 18 | 111 | 118 | ![]() | ||||||||||||
| 4x100m | 09 | 109 | ![]() | 144 | 44 | ![]() | ||||||||||||||||
| 4x200m | 17 | 117 | ![]() | |||||||||||||||||||
| Resultaat per: |
| |||||||
| Top: | ||||||||
| Toon: |
|
Wedstrijd 09. 4x100m Aflos. Vrij Slag Mannen (03/12/2014)
| Open | Toggle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Naam | Club | I.T. | Tijd | Lft | Vorige besttijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | ||
| 1. | Italy | ITA | - | 3:07.65 | 0 | 932 | 932 | ||||||
| 1. Luca Dotto | 47.32 | 24 | 856 | 856 | 20.0000 | 20.0000 | |||||||
| 2. Luca Leonardi | 23 | ||||||||||||
| 3. Marco Belotti | 26 | ||||||||||||
| 4. Marco Orsi | 24 | ||||||||||||
| 2. | - | 3:07.84 | 0 | 929 | 929 | ||||||||
| 1. Henrique Martins | 1991MaHe | 48.06 | 23 | 817 | 817 | 19.4250 | 19.4250 | ||||||
| 2. Cesar Cielo Filho | 27 | ||||||||||||
| 3. Alan Vitoria | 28 | ||||||||||||
| 4. Henrique Rodrigues | 23 | ||||||||||||
| 3. | - | 3:07.94 | 0 | 927 | 927 | ||||||||
| 1. Clément Mignon | 93016F | 46.99 | 21 | 874 | 874 | 20.0000 | 20.0000 | ||||||
| 2. Fabien Gilot | 30 | ||||||||||||
| 3. Florent Manaudou | 90031F | 24 | |||||||||||
| 4. Mehdy Metella | 92029F | 22 | |||||||||||
| 4. | United States | USA | - | 3:08.05 | 0 | 926 | 926 | ||||||
| 1. Darian Townsend | 47.83 | 30 | 829 | 829 | 19.7125 | 19.7125 | |||||||
| 2. Matt Grevers | 29 | ||||||||||||
| 3. Tom Shields | 23 | ||||||||||||
| 4. Jimmy Feigen | 25 | ||||||||||||
| 5. | - | 3:08.15 | 0 | 924 | 924 | ||||||||
| 1. Sergei Fesikov | 46.67 | 25 | 892 | 892 | 20.0000 | 20.0000 | |||||||
| 2. Oleg Tikhobaev | 24 | ||||||||||||
| 3. Nikita Konovalov | 26 | ||||||||||||
| 4. MIKHAIL POLISHCHUK | 25 | ||||||||||||
| 6. | - | 3:08.28 | 0 | 922 | 922 | ||||||||
| 1. Matthew Abood | 47.27 | 28 | 859 | 859 | 20.0000 | 20.0000 | |||||||
| 2. Travis Mahoney | 24 | ||||||||||||
| 3. Daniel Julian Smith | 23 | ||||||||||||
| 4. Tommaso D'orsogna | 24 | ||||||||||||
| 7. | - | 3:09.11 | 0 | 910 | 910 | ||||||||
| 1. Katsumi Nakamura | 47.25 | 20 | 860 | 860 | 20.0000 | 20.0000 | |||||||
| 2. Shinri Shioura | 23 | ||||||||||||
| 3. Kosuke Hagino | 20 | ||||||||||||
| 4. Yuki Kawachi | 28 | ||||||||||||
| 8. | - | 3:09.43 | 0 | 906 | 906 | ||||||||
| 1. Jasper Aerents | BZK /545/92 | 47.69 | 22 | 836 | 836 | 19.8875 | 19.8875 | ||||||
| 2. Emmanuel Vanluchene | GOLD /011/92 | 22 | |||||||||||
| 3. Glenn Surgeloose | MEGA /510/89 | 25 | |||||||||||
| 4. Francois Heersbrandt | WN /120/89 | 25 | |||||||||||
| 9. | - | 3:09.89 | 0 | 899 | 899 | ||||||||
| 1. Marco Di Carli | 47.81 | 29 | 830 | 830 | 19.7375 | 19.7375 | |||||||
| 2. Markus Deibler | 24 | ||||||||||||
| 3. Philip HEINTZ | 23 | ||||||||||||
| 4. Steffen Deibler | 27 | ||||||||||||
| 10. | China | CHN | - | 3:12.09 | 0 | 868 | 868 | ||||||
| 1. Yuhui Jiang | 50.08 | 23 | 722 | 722 | 16.6500 | 16.6500 | |||||||
| 2. Zetao Ning | 21 | ||||||||||||
| 3. Yongqing Lin | 22 | ||||||||||||
| 4. Hexin Yu | 18 | ||||||||||||
| 11. | - | 3:12.87 | 0 | 858 | 858 | ||||||||
| 1. Leith Shankland | 48.05 | 23 | 818 | 818 | 19.4375 | 19.4375 | |||||||
| 2. Clayton Jimmie | 19 | ||||||||||||
| 3. Calvyn Justus | 19 | ||||||||||||
| 4. Myles Brown | 22 | ||||||||||||
| 12. | Argentina | ARG | - | 3:14.91 | 0 | 831 | 831 | ||||||
| 1. Matias Aguilera | 48.78 | 29 | 781 | 781 | 18.4571 | 18.4571 | |||||||
| 2. Guido Buscaglia | 18 | ||||||||||||
| 3. Joaquin Belza | 31 | ||||||||||||
| 4. Federico Grabich | 24 | ||||||||||||
| 13. | Uzbekistan | UZB | - | 3:17.91 | 0 | 794 | 794 | ||||||
| 1. Daniil Tulupov | 50.59 | 26 | 700 | 700 | 16.0125 | 16.0125 | |||||||
| 2. Islam Aslanov | 21 | ||||||||||||
| 3. Aleksey Derlyugov | 23 | ||||||||||||
| 4. Khurshidjon Tursunov | 20 | ||||||||||||
| 14. | - | 3:18.22 | 0 | 790 | 790 | ||||||||
| 1. Sahnoune Oussama | 48.44 | 22 | 798 | 798 | 18.9428 | 18.9428 | |||||||
| 2. Nazim Belkhodja | 24 | ||||||||||||
| 3. Jugurtha Boumali | 23 | ||||||||||||
| 4. Lies Abdelghani Nefsi | 21 | ||||||||||||
| 15. | - | 3:19.13 | 0 | 779 | 779 | ||||||||
| 1. Charles Hockin Brusquetti | 49.39 | 25 | 753 | 753 | 17.5857 | 17.5857 | |||||||
| 2. Matias Lopez | 18 | ||||||||||||
| 3. Max Abreu | 24 | ||||||||||||
| 4. Benjamin Hockin | 28 | ||||||||||||
| 16. | Iceland | ISL | - | 3:22.48 | 0 | 741 | 741 | ||||||
| 1. Kristofer Sigurdsson | 51.21 | 19 | 675 | 675 | 15.1285 | 15.1285 | |||||||
| 2. Kristinn Thorarinsson | 18 | ||||||||||||
| 3. Kolbeinn Hrafnkelsson | 20 | ||||||||||||
| 4. David Hildiberg Adalsteinsson | 24 | ||||||||||||
| 17. | - | 3:25.76 | 0 | 706 | 706 | ||||||||
| 1. Axel Toni Steven Ngui | 51.57 | 20 | 661 | 661 | 14.6142 | 14.6142 | |||||||
| 2. Jethro Roberts Chua | 18 | ||||||||||||
| 3. Fahad Alkhaldi | 19 | ||||||||||||
| 4. Jessie Khing Lacuna | 21 | ||||||||||||
| 18. | Hong Kong | HKG | - | 3:27.76 | 0 | 686 | 686 | ||||||
| 1. Ho Lun Raymond Mak | 50.55 | 22 | 702 | 702 | 16.0625 | 16.0625 | |||||||
| 2. Chun Nam Derick Ng | 20 | ||||||||||||
| 3. Shiu Yue Lau | 17 | ||||||||||||
| 4. Kai Hong Henry Ng | 19 | ||||||||||||
| 19. | Macau | MAC | - | 3:33.29 | 0 | 634 | 634 | ||||||
| 1. Man Hou Chao | 51.25 | 18 | 674 | 674 | 16.8125 | 16.8125 | |||||||
| 2. Pok Iao Wong | 20 | ||||||||||||
| 3. Cheng Man Yum | 18 | ||||||||||||
| 4. Ka Kun Sio | 24 | ||||||||||||
| 20. | Papua New Guinea | PNG | - | 3:35.77 | 0 | 613 | 613 | ||||||
| 1. Livingston Aika | 56.11 | 18 | 513 | 513 | 10.4142 | 10.4142 | |||||||
| 2. Ryan Pini | 33 | ||||||||||||
| 3. Bobby Akunaii | 17 | ||||||||||||
| 4. Stanford Kawale | 19 | ||||||||||||



