Interclubcompetitie 2017 Poule 2 Wed 5 BBV
Date: | 08 October 2017 | ||||
Participants: | Swimming - Licensed | ||||
Grouped : | IC 2017 29/01/2017 Interclubcompetitie 2017 Poule 1 Wed 1 WDK 05/02/2017 Interclubcompetitie 2017 Poule 2 Wed 1 VZW 12/02/2017 Interclubcompetitie 2017 Poule 1 Wed 2 KZV 12/02/2017 Interclubcompetitie 2017 Poule 2 Wed 2 ZTB 12/03/2017 Interclubcompetitie 2017 Poule 1 Wed 3 OLK 26/03/2017 Interclubcompetitie 2017 Poule 2 Wed 3 BBV 09/04/2017 Lentecriterium 2017 01/10/2017 Interclubcompetitie 2017 Poule 1 Wed 4 WDK 01/10/2017 Interclubcompetitie 2017 Poule 2 Wed 4 VZW 08/10/2017 Interclubcompetitie 2017 Poule 1 Wed 5 OLK 22/10/2017 Interclubcompetitie 2017 Poule 1 Wed 6 KZV 22/10/2017 Interclubcompetitie 2017 Poule 2 Wed 6 LZK 26/11/2017 Sporta Swim Cup West-Vlaanderen 2017 | ||||
Level: | District (Official Competition: Yes / Participation of other federations ? No) | ||||
City - community : | , Belgium | ||||
Organizer : | Sporta vzw | ||||
Organizing club : |
| ||||
Entries : | Carine Decouter Telephone: 0484/616502 E-Mail: [email protected] | ||||
By invitation : | No | ||||
Limitdate times: | 16 September 2014 untill 02 October 2017 | ||||
Subscription periode: | 25 September 2017 0:00 untill 03 October 2017 9:00 | ||||
Notes: |