Lentecritrium 2018
Date: | 15 April 2018 | ||||
Participants: | Swimming - Licensed | ||||
Grouped : | IC2018 04/02/2018 Interclubcompetitie 2018 Poule 1 Wed 1 LZK 18/02/2018 Interclubcompetitie 2018 Poule 2 Wed 1 WDK 25/02/2018 Interclubcompetitie 2018 Poule 1 Wed 2 BBV 04/03/2018 Interclubcompetitie 2018 Poule 2 Wed 2 ZTB 11/03/2018 Interclubcompetitie 2018 Poule 1 Wed 3 VZW 18/03/2018 Interclubcompetitie 2018 Poule 2 Wed 3 OLK 30/09/2018 Interclubcompetitie 2018 Poule 1 Wed 4 VZW 30/09/2018 Interclubcompetitie 2018 Poule 2 Wed 4 ZTB 07/10/2018 Interclubcompetitie 2018 Poule 1 Wed 5 LZK 14/10/2018 Interclubcompetitie 2018 Poule 2 Wed 5 WDK 21/10/2018 Interclubcompetitie 2018 Poule 1 Wed 6 BBV 21/10/2018 Interclubcompetitie 2018 Poule 2 Wed 6 KZV 18/11/2018 Sporta Swim Cup West-Vlaanderen 2018 | ||||
Level: | District (Official Competition: Yes / Participation of other federations ? No) | ||||
City - community : | Kortrijk, West Flanders, Belgium | ||||
Organizer : | Sporta vzw | ||||
Organizing club : |
| ||||
Entries : | Joyce Van Heyst , () Telephone: +32 (0)3 2865823 E-Mail: [email protected] | ||||
By invitation : | No | ||||
Limitdate times: | 26 March 2015 untill 26 March 2018 | ||||
Subscription periode: | 02 March 2018 0:00 untill 08 April 2018 23:59 | ||||
Notes: |