Lentecritrium 2018
    15 April 2018 (Provinciaal) West Flanders

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleAlessio EmboLZK939.07140TIM 17. 50FS M
100m FreestyleJordi VanpouckeWDK2156.97490TIM 15. 100FS M
200m FreestyleNiels Van NevelLZK192:29.53293TIM 10. 200FS M
50m BreaststrokeQuint Moreels TraenLZK952.16113TIM 06. 50BR M
100m BreaststrokeJordi VanpouckeWDK211:14.40417TIM 08. 100BR M
50m BackstrokeStaf PattynLZK946.87112TIM 02. 50BS M
100m BackstrokeJordi VanpouckeWDK211:07.32384TIM 04. 100BS M
25m ButterflyStaf PattynLZK921.40TIM 19. 25FL M
50m ButterflyDieter MortierWDK3529.07421TIM 21. 50FL M
200m MedleyTibo BaeckelandtLZK133:09.19196TIM 23. 200M M
4x25m Relay FreestyleWDK Boys +12WDK55.03TIM 14. 4x25RF M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleLaura LernoutWDK936.35261TIM 18. 50FS V
100m FreestyleManou BeilsZTB131:05.94462TIM 16. 100FS V
200m FreestyleJana JaecquesWDK132:35.28366TIM 09. 200FS V
50m BreaststrokeAmber PattijnWDK949.53196TIM 05. 50BR V
100m BreaststrokeManou BeilsZTB131:28.86351TIM 07. 100BR V
50m BackstrokeLaura LernoutWDK942.39222TIM 01. 50BS V
100m BackstrokeMaya DevriendtBBV371:23.87285TIM 03. 100BS V
25m ButterflyAmber PattijnWDK918.26TIM 20. 25FL V
50m ButterflyMaya DevriendtBBV3736.75291TIM 22. 50FL V
200m MedleyManou BeilsZTB132:50.59389TIM 24. 200M V
4x25m Relay FreestyleWDK GirlPower +12WDK1:00.80TIM 13. 4x25RF V