Lentecriterium 2019
    07 April 2019 (Provinciaal) West Flanders

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleMaxim Van HesteBBV942.12111TIM 17. 50FS M
100m FreestyleJordi VanpouckeWDK2257.18485TIM 15. 100FS M
200m FreestyleElias AresWDK142:18.58368TIM 10. 200FS M
50m BreaststrokeThibault VangheluweLZK952.55110TIM 06. 50BR M
100m BreaststrokeJordi VanpouckeWDK221:14.14421TIM 08. 100BR M
50m BackstrokeLowie PattynLZK846.90112TIM 02. 50BS M
100m BackstrokeJordi VanpouckeWDK221:08.18369TIM 04. 100BS M
50m ButterflyJordi VanpouckeWDK2229.27413TIM 21. 50FL M
200m MedleyDante KerckhoveBBV142:39.55328TIM 23. 200M M
4x25m Relay FreestyleTeam AdeTiMe53.65TIM 14. 4x25RF M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleJudith VandammeWDK938.43221TIM 18. 50FS V
100m FreestyleVicky GoddynWDK161:10.07385TIM 16. 100FS V
200m FreestyleVicky GoddynWDK162:43.21316TIM 09. 200FS V
50m BreaststrokeElise JungbluthBBV949.11201TIM 05. 50BR V
100m BreaststrokeMara Van Der MastKZV131:32.94307TIM 07. 100BR V
50m BackstrokeImani DecoutereKZV850.05135TIM 01. 50BS V
100m BackstrokeLieze DeweerdWDK131:19.05341TIM 03. 100BS V
25m ButterflyJudith VandammeWDK920.99TIM 20. 25FL V
50m ButterflyVicky GoddynWDK1638.05263TIM 22. 50FL V
200m MedleyHanne KnockaertBBV132:53.81368TIM 24. 200M V
4x25m Relay FreestyleWDK 1 LadiesWDK1:01.28TIM 13. 4x25RF V