Date: | 24 November 2019 |
Participants: | Swimming - Licensed |
Grouped : | IC2019 17/02/2019 Interclubcompetitie 2019 Poule 1 Wed 1 BBV (combinatie 1) 17/02/2019 Interclubcompetitie 2019 Poule 2 Wed 1 ZTB (combinatie 1) 24/02/2019 Interclubcompetitie 2019 Poule 1 Wed 2 WDK (combinatie 2) 03/03/2019 Interclubcompetitie 2019 Poule 2 Wed 2 VZW (combinatie 2) 24/03/2019 Interclubcompetitie 2019 Poule 1 Wed 3 KZV (combinatie 3) 31/03/2019 Interclubcompetitie 2019 Poule 2 Wed 3 LZK (combinatie 3) 07/04/2019 Lentecriterium 2019 06/10/2019 Interclubcompetitie 2019 Poule 1 Wed 4 WDK (combinatie 1) 06/10/2019 Interclubcompetitie 2019 Poule 2 Wed 4 LZK (combinatie 1) 13/10/2019 Interclubcompetitie 2019 Poule 1 Wed 5 BBV (combinatie 2) 13/10/2019 Interclubcompetitie 2019 Poule 2 Wed 5 ZTB (combinatie 2) 20/10/2019 Interclubcompetitie 2019 Poule 1 Wed 6 KZV (combinatie 3) 26/10/2019 Interclubcompetitie 2019 Poule 2 Wed 6 PZC (combinatie 3)
|
Level: | District (Official Competition: Yes / Participation of other federations ? No) |
City - community : | Brugge, West Flanders, Belgium |
Organizer : | Sporta vzw |
Organizing club : | |
Entries : | Joyce Van Heyst , () Telephone: +32 (0)3 2865823 E-Mail: zwemmen@sporta.be |
By invitation : | No |
Limitdate times: | 01 January 2019 untill 18 November 2019 |
Subscription periode: | 25 October 2019 0:00 untill 18 November 2019 23:59 |
Notes: | | |