IC 22-23 Poule 1 Wedstrijd 1 Combinatie 1.1 (LZK)

Date:09 October 2022
Participants:Swimming - Licensed
Grouped :IC2223
16/10/2022 IC 22-23 Poule 2 Wedstrijd 1 Combinatie 1.1 (VZW)
23/10/2022 IC 22-23 Poule 1 Wedstrijd 2 Combinatie 1.2 (WDK)
23/10/2022 IC 22-23 Poule 2 Wedstrijd 2 Combinatie 1.2 (ZTB)
12/11/2022 IC 22-23 Poule 2 Wedstrijd 3 Combinatie 1.3 (PZC)
20/11/2022 IC 22-23 Poule 1 Wedstrijd 3 Combinatie 1.3 (BBV)
28/01/2023 IC 22-23 Poule 2 Wedstrijd 4 Combinatie 1.2 (PZC)
12/02/2023 IC 22-23 Poule 2 Wedstrijd 5 Combinatie 2.2 (ZTB)
12/02/2023 IC 22-23 Poule 1 Wedstrijd 4 Combinatie 1.2 (LZK)
05/03/2023 IC 22-23 Poule 1 Wedstrijd 5 Combinatie 2.2 (WDK)
19/03/2023 IC 22-23 Poule 2 Wedstrijd 6 Combinatie 3.2 (KZV)
26/03/2023 IC 22-23 Poule 1 Wedstrijd 6 Combinatie 3.2 (BBV)
Level:District (Official Competition: Yes / Participation of other federations ? No)

City - community

:
Lichtervelde, West Flanders, Belgium
Organizer :Sporta vzw
Organizing club :
LZKLichterveldse Zwemclub
Entries :Gilbert Neyens
Telephone: 0477/185925
E-Mail: [email protected]
By invitation :No
Limitdate times:03 October 2019 untill 03 October 2022
Subscription periode:09 September 2022 0:00 untill 03 October 2022 23:59
Notes: