Uplace Cup 2010
    18 April 2010 (Nationaal) Flemish Brabant

MenSwimmerClubAge TimeRTFINAEvent
100m FreestyleNiels MarivoetLOR171:00.40411TIM 06. 200FS M
200m FreestyleNiels MarivoetLOR172:02.65531TIM 06. 200FS M
100m BreaststrokeShaun VerrektVWZ201:18.95349TIM 12. 200BR M
200m BreaststrokeShaun VerrektVWZ202:45.36388TIM 12. 200BR M
200m BackstrokeCarl CassimonZCK172:25.19390TIM 14. 200BS M
50m ButterflyCarl CassimonZCK1729.99384TIM 10. 200M M
200m ButterflyGlenn De WitteDIZV162:27.06408TIM 04. 200FL M
200m MedleyCarl CassimonZCK172:23.05474TIM 10. 200M M
4x50m Relay BreastZck Gemengd AZCK3:59.45384TIM 15. 4x50RB G

WomenSwimmerClubAge TimeRTFINAEvent
100m FreestyleSofie VerbruggenZCK171:03.79511TIM 05. 200FS V
200m FreestyleLaurence LambotLOR182:08.08653TIM 05. 200FS V
200m BreaststrokeAnne-sophie De BauwDIZV172:48.76507TIM 11. 200BR V
50m BackstrokeLisa RomboutHZA843.87201TIM 01. 50BS V
200m BackstrokeStephanie Van Der BorghtHZA152:34.67469TIM 13. 200BS V
50m ButterflySofie VerbruggenZCK1733.81374TIM 09. 200M V
200m ButterflyAn VerbruggenZCK142:44.38396TIM 03. 200FL V
200m MedleyAlexandra DevilleDIZV142:36.39505TIM 09. 200M V
4x50m Relay BreastDizv Dames 1DIZV4:06.53356TIM 15. 4x50RB G