Belgische Open Kampioenschappen 2009
    01 May 2009 (Nationaal) Antwerp

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleYoris GrandjeanLGN1922.13TIM 64. 50FS M
100m FreestyleYoris GrandjeanLGN1949.71TIM 54. 100FS M
200m FreestylePholien Systermans181:49.66TIM 14. 4x200RF M
400m FreestyleStef VerachtenZGEEL253:53.80TIM 68. 400FS M
800m FreestyleTom VangeneugdenOZV257:58.18TIM 02. 800FS M
1500m FreestyleTom VangeneugdenOZV2515:15.07TIM 22. 1500FS M
50m BreaststrokeJulien HanotBZK2328.68TIM 06. 50BR M
100m BreaststrokePierre-antoine MeunierLGN191:04.17TIM 62. 100BR M
200m BreaststrokeJonas CoreelmanUZKZ172:17.85TIM 59. 200BR M
50m BackstrokeBruno ClaeysBZK2625.82TIM 34. 50BS M
100m BackstrokeBruno Claeys2656.27TIM 26. 4x100RM M
200m BackstrokeBruno ClaeysBZK262:03.79TIM 50. 200BS M
50m ButterflyFrancois HeersbrandtWN1924.16TIM 20. 50FL M
100m ButterflyFrancois HeersbrandtWN1952.98TIM 70. 100FL M
200m ButterflyMathieu FonteynBZK231:58.61TIM 47. 200FL M
200m MedleyPavel SankovichBLR182:06.90TIM 61. 200M M
400m MedleyBastien SoretDWST164:33.04TIM 48. 400M M
4x100m Relay FreestyleEquipe Messieurs LgnWPK3:21.62TIM 40. 4x100RF M
4x200m Relay FreestyleEquipe Messieurs LgnWPK7:27.81TIM 14. 4x200RF M
4x100m Relay MedleyEquipe Messieurs LgnWPK3:46.33TIM 26. 4x100RM M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleAleksandra GerasimenyaBLR2325.30TIM 55. 50FS V
100m FreestyleJolien SysmansZGEEL1655.78TIM 41. 100FS V
200m FreestyleAleksandra GerasimenyaBLR232:00.58TIM 69. 200FS V
400m FreestyleJessica AlbertLGN184:21.28TIM 58. 400FS V
800m FreestyleJessica AlbertLGN189:01.41TIM 29. 800FS V
1500m FreestyleManon LammensDM1717:16.35TIM 09. 1500FS V
50m BreaststrokeKim JanssensBRABO1732.86TIM 67. 50BR V
100m BreaststrokeElise MatthysenBRABO161:10.12TIM 53. 100BR V
200m BreaststrokeElise MatthysenBRABO162:29.52TIM 46. 200BR V
50m BackstrokeSvetlana KhokhlovaBLR2428.97TIM 44. 50BS V
100m BackstrokeElodie VanhammeCNBA191:02.96TIM 57. 100BS V
200m BackstrokeAleksandra KovalevaBLR182:17.97TIM 63. 200BS V
50m ButterflyAleksandra GerasimenyaBLR2326.61TIM 65. 50FL V
100m ButterflyKimberly BuysBRABO1959.32TIM 42. 100FL V
200m ButterflyCharlotte ParentSCR172:18.73TIM 51. 200FL V
200m MedleyKimberly BuysBRABO192:15.72TIM 60. 200M V
400m MedleyLaura DeconinckUZKZ155:00.19TIM 49. 400M V
4x100m Relay FreestyleMega Meisjes B PloegMEGA3:49.30TIM 13. 4x100RF V
4x200m Relay FreestyleBrabo Dames Open BRABO8:19.70TIM 27. 4x200RF V
4x100m Relay MedleyCnba Seniores RelaisHN4:26.69TIM 39. 4x100RM V