Wisselbeker Iwens 2009
    31 May 2009 (Provinciaal) Limburg

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleThomas VandervondelenZOM1826.62481TIM 12. 50FS M
100m FreestyleJens CannaertsHZA1559.60461TIM 35. 100FS M
200m FreestyleJens CannaertsHZA152:09.56490TIM 18. 200FS M
400m FreestyleJens CannaertsHZA154:28.25523TIM 02. 400FS M
50m BreaststrokeGilles MannaertHZA1434.67442TIM 26. 100BR M
100m BreaststrokeGilles MannaertHZA141:13.90473TIM 26. 100BR M
200m BreaststrokeGilles MannaertHZA142:37.56490TIM 04. 200BR M
50m BackstrokeTom HillenDMB1334.44305TIM 06. 50BS M
100m BackstrokeThomas SwertsDMB141:13.41315TIM 29. 100BS M
200m BackstrokeDennis StevensMOZKA112:40.37318TIM 14. 200BS M
50m ButterflyPieter VosMOZKA1331.00382TIM 33. 50FL M
100m ButterflyJelle SegersDMB131:14.75296TIM 10. 100FL M
200m ButterflyDennis StevensMOZKA112:39.85337TIM 23. 200FL M
100m MedleyNiels MoonenDMB161:10.37404TIM 08. 100M M
200m MedleyGilles MannaertHZA142:26.31462TIM 31. 200M M
4x100m Relay FreestyleHza Heren OpenHZA4:27.25TIM 37. 4x100RF M
4x100m Relay MedleyHza Heren OpenHZA5:50.25TIM 20. 4x100RM M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleStephanie VerschuerenHZA1529.76510TIM 34. 100FS V
100m FreestyleStephanie VerschuerenHZA151:01.18621TIM 34. 100FS V
200m FreestyleKatrien VanparijsHZA142:21.12520TIM 17. 200FS V
400m FreestyleEllen KeuppensHZA125:07.03467TIM 01. 400FS V
50m BreaststrokeStephanie VerschuerenHZA1533.98686TIM 25. 100BR V
100m BreaststrokeStephanie VerschuerenHZA151:11.80732TIM 25. 100BR V
200m BreaststrokeAudrey Van AkenHZA133:27.62299TIM 03. 200BR V
50m BackstrokeLaura StevensMOZKA1333.69495TIM 05. 50BS V
100m BackstrokeLaura StevensMOZKA131:12.38488TIM 28. 100BS V
200m BackstrokeLaura StevensMOZKA132:33.56512TIM 13. 200BS V
50m ButterflyLaura StevensMOZKA1333.69427TIM 32. 50FL V
100m ButterflySien Van Den BrandeHZA121:15.94408TIM 09. 100FL V
200m ButterflyEvi SoetersZOM163:15.95252TIM 22. 200FL V
100m MedleyKatrien VanparijsHZA141:17.28453TIM 07. 100M V
200m MedleyKatrien VanparijsHZA142:43.91469TIM 30. 200M V
4x100m Relay FreestyleHza Dames Open BHZA4:27.45TIM 36. 4x100RF V
4x100m Relay MedleyHza Dames Open BHZA5:02.04TIM 19. 4x100RM V