3° Internationale Grote Prijs Guy Coolen 2009
    17 May 2009 (Internationaal) Limburg

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleGerben FiereOZ&PC1725.34558TIM 07. 50FS M
100m FreestyleGerben FiereOZ&PC1754.70596TIM 22. 100FS M
100m BreaststrokeBram CoolsHZS141:07.07632TIM 21. 100BR M
100m BackstrokeGerben FiereOZ&PC171:03.34490TIM 04. 100BS M
50m ButterflyGerben FiereOZ&PC1727.07574TIM 02. 100FL M
100m ButterflyGerben FiereOZ&PC1758.74610TIM 02. 100FL M
200m MedleySebastian De BeenOZ&PC152:21.57510TIM 14. 200M M
4x50m Relay FreestyleHzs Kadetten HerenHZS1:56.61390TIM 24. 4x50RF M
4x100m Relay FreestyleHzs Kadetten HerenHZS3:50.00TIM 08. 4x100RF M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleNathalie BynensHZS1528.10606TIM 05. 50FS V
100m FreestyleNathalie BynensHZS151:00.29649TIM 20. 100FS V
100m BreaststrokeKim LoeffenTRITI141:19.60537TIM 19. 100BR V
100m BackstrokeYannicka De CosterHZS161:08.60573TIM 03. 100BS V
50m ButterflyDemie De CosterHZS1532.26486TIM 13. 200M V
100m ButterflySilvy MaesLWB141:10.69506TIM 01. 100FL V
200m MedleyNathalie BynensHZS152:27.94638TIM 13. 200M V
4x100m Relay FreestyleHzs Juniors DamesHZS4:08.68TIM 06. 4x100RF V
4x50m Relay MedleyHzs Kadetten DamesHZS2:13.50470TIM 23. 4x50RM V