Grand Prix International de la Communité Française 2009
    24 April 2009 (Internationaal) Henegouwen

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleCorentin PoelsCNSW2123.20TIM 31. 50FS M
100m FreestyleCorentin PoelsCNSW2151.18TIM 42. 100FS M
200m FreestyleAxel VandeveldeMEGA171:54.52TIM 24. 200FS M
400m FreestyleBrian RyckemanBZK244:05.62TIM 50. 800FS M
800m FreestyleBrian RyckemanBZK248:11.81TIM 50. 800FS M
1500m FreestyleMathieu MattelaerDM1716:24.73TIM 04. 1500FS M
50m BreaststrokeJulien HanotBZK2330.35TIM 09. 50BR M
100m BreaststrokeClÉment VanalderweltDM171:06.58TIM 38. 100BR M
200m BreaststrokeJonas CoreelmanUZKZ172:22.60TIM 19. 200BR M
50m BackstrokeBavo De MareUZKZ1628.68TIM 06. 50BS M
100m BackstrokeBruno ClaeysBZK2658.48TIM 35. 100BS M
200m BackstrokeCharles NavarreCNSW152:09.43TIM 16. 200BS M
50m ButterflyAntoine OlsenWN2126.12TIM 02. 50FL M
100m ButterflyOlivier LandauerLGN1656.35TIM 46. 100FL M
200m ButterflyMichael RobbeUZKZ232:09.03TIM 27. 200FL M
200m MedleyEmmanuel VanlucheneTiMe162:10.98TIM 48. 200M M
400m MedleyBastien SoretDWST164:39.10TIM 10. 400M M
4x100m Relay FreestyleEquipe Messieurs CnswVZV3:28.50TIM 32. 4x100RF M
4x200m Relay FreestyleEquipe SeniorsVZGWP8:28.67TIM 12. 4x200RF M
4x100m Relay MedleyEquipe Messieurs CnswVZV4:08.80TIM 53. 4x100RM M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleElodie VanhammeCNBA1926.99TIM 51. 50FS V
100m FreestyleElodie Vanhamme1958.53TIM 52. 4x100RF V
200m FreestylePauline VigneronDM152:07.86TIM 44. 200FS V
400m FreestyleKatrien MaesWZK154:24.15TIM 20. 400FS V
800m FreestyleSarah DelvauxLGN169:12.13TIM 07. 800FS V
1500m FreestyleManon LammensDM1717:32.93TIM 30. 1500FS V
50m BreaststrokeJulie RedawayCNBA1734.89TIM 08. 50BR V
100m BreaststrokeFanny LecluyseDM161:12.86TIM 39. 200BR V
200m BreaststrokeFanny LecluyseDM162:32.24TIM 39. 200BR V
50m BackstrokeElodie VanhammeCNBA1931.48TIM 05. 50BS V
100m BackstrokeElodie Vanhamme191:03.93TIM 33. 4x100RM V
200m BackstrokeElodie VanhammeCNBA192:17.90TIM 36. 200BS V
50m ButterflyFanny LecluyseDM1628.75TIM 01. 50FL V
100m ButterflyCharlotte ParentSCR171:02.56TIM 26. 100FL V
200m ButterflyTatiana FedrigoW202:24.47TIM 47. 200FL V
200m MedleyFanny LecluyseDM162:19.29TIM 28. 200M V
400m MedleyClaire AndrienESN165:09.08TIM 11. 400M V
4x100m Relay FreestyleEquipe Dames 1VZV4:03.46TIM 52. 4x100RF V
4x200m Relay FreestyleEquipe Cadettes FillesVZV9:22.79TIM 13. 4x200RF V
4x100m Relay MedleyCnba Dames J/s 1HN4:33.20TIM 33. 4x100RM V