Championnats BCBW 2009 I
    21 March 2009 (Provinciaal) Brussels-Capital/Walloon Brabant

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleAntoine OlsenWN2124.36628TIM 06. 50FS M
100m BreaststrokeSebastien DepelsenaireCNBA241:10.18552TIM 10. 100BR M
50m BackstrokeNathan BonnelSCR1528.14559TIM 18. 50BS M
200m BackstrokeNathan BonnelSCR152:12.53564TIM 14. 200BS M
50m ButterflyAntoine OlsenWN2125.82662TIM 12. 50FL M
100m ButterflyMehdi ZeraidiCNSW141:05.22445TIM 16. 200FL M
200m ButterflyLaurent ParisisSCR182:18.09522TIM 16. 200FL M
100m MedleySebastien FrancotteCNSW161:02.92565TIM 20. 100M M
200m MedleyIssam ZeraidiCNSW162:15.39584TIM 04. 200M M
4x50m Relay BreastEquipe Cnsw Messieurs 1VZV3:23.79527TIM 22. 4x50RB M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleCharlotte ParentSCR1727.00683TIM 05. 50FS V
100m BreaststrokeCharlotte ParentSCR171:14.67651TIM 09. 100BR V
50m BackstrokeCharlotte ParentSCR1731.13627TIM 17. 50BS V
200m BackstrokeElodie VanhammeCNBA192:24.15619TIM 13. 200BS V
50m ButterflyDelphine DebroeyerCNSW1327.09820TIM 15. 200FL V
100m ButterflyCharlotte ParentSCR171:06.25614TIM 15. 200FL V
200m ButterflyCharlotte ParentSCR172:22.49655TIM 15. 200FL V
100m MedleyCharlotte ParentSCR171:08.40653TIM 19. 100M V
200m MedleyCharlotte ParentSCR172:23.37701TIM 03. 200M V
4x50m Relay BreastEquipe Cnsw DamesVZV3:51.45624TIM 21. 4x50RB V