Championnats du District du Hainaut 2009 | 27 March 2009 - 29 March 2009 (District) Henegouwen |
Resultaat per: |
| |||||||
Top: | ||||||||
Toon: |
|
Event 41. 4x100m Relay Freestyle Women (27/03/2009)
Open | Toggle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Club | E.T. | Time | Age | Vorige besttijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | ||
1. | Equipe Juniores | TSZ | 4:08.40 | 4:09.32 | 17 | 582 | 582 | ||||||
1. Lecluyse Fanny | 59.54 | ||||||||||||
2. Donche Adeline | |||||||||||||
3. Vernier Perrine | |||||||||||||
4. Dejaegher Clara Lou | |||||||||||||
2. | Equipe Juniores | LDV | 4:14.00 | 4:18.85 | 18 | 520 | 520 | ||||||
1. Canon Fanny | 1:01.42 | ||||||||||||
2. Douchamps Annael | |||||||||||||
3. Douchamps Manon | |||||||||||||
4. Duriau Perrine | |||||||||||||
3. | Relais Cnt Filles Cadettes | LSC | 4:20.00 | 4:21.23 | 17 | 506 | 506 | ||||||
1. Herlem Ashley | 1:04.37 | ||||||||||||
2. Caterman Manon | |||||||||||||
3. Gaillet Adeline | |||||||||||||
4. Colmant Lise | |||||||||||||
4. | Equipe Open 1 | HC | 4:28.36 | 4:23.80 | 20 | 491 | 491 | ||||||
1. Lorent AurÉlie | 1:07.02 | ||||||||||||
2. Brogniez Vinciane | |||||||||||||
3. Nespola Giuseppa | |||||||||||||
4. Bongiorno Laura | |||||||||||||
5. | Equipe Cadets | VZGWP | 4:29.04 | 4:25.54 | 17 | 482 | 482 | ||||||
1. Marchand Estelle | 1:05.52 | ||||||||||||
2. Pinna Sarah | |||||||||||||
3. Bacquaert Sophie | |||||||||||||
4. Defrenne Mathilde | |||||||||||||
6. | Relais Minimes Filles Alyssa-E | FLIPP | 4:26.34 | 4:26.95 | 15 | 474 | 474 | ||||||
1. Gallez Estelle | 1:10.08 | ||||||||||||
2. Lakis Alyssa | |||||||||||||
3. Northshield Heidi | |||||||||||||
4. Pollart Helene | |||||||||||||
7. | Relais Cnt Filles Minimes | LSC | 4:35.00 | 4:34.07 | 15 | 438 | 438 | ||||||
1. Vanneste Justine | 1:05.44 | ||||||||||||
2. Sculier Marine | |||||||||||||
3. Graver Clarisse | |||||||||||||
4. Chmelicek Elena | |||||||||||||
8. | Equipe Open | LDV | 4:27.00 | 4:40.06 | 19 | 410 | 410 | ||||||
1. Hensel Florie | 1:07.07 | ||||||||||||
2. Drofiak Sophie | |||||||||||||
3. Mesisca Barbara | |||||||||||||
4. Colletta Irene | |||||||||||||
9. | Equipe Open 2 | HC | 4:46.00 | 4:46.44 | 20 | 384 | 384 | ||||||
1. Picron Sophie | 1:10.93 | ||||||||||||
2. Picron Amandine | |||||||||||||
3. Suzanne Aurore | |||||||||||||
4. Decot Maeva | |||||||||||||
10. | Relais Filles Chat 1 | LGN | 4:46.00 | 4:49.60 | 19 | 371 | 371 | ||||||
1. Blondiaux Lauranne | 1:19.10 | ||||||||||||
2. Aldric Amandine | |||||||||||||
3. Carpin Noelie | |||||||||||||
4. Serbruyns Anais | |||||||||||||
11. | Equipe Cadettes | VZGWP | 5:04.35 | 4:52.10 | 15 | 362 | 362 | ||||||
1. Daxhelet Oceane | 1:10.68 | ||||||||||||
2. Dufrasne Marine | |||||||||||||
3. Passelecq Annaelle | |||||||||||||
4. Grandio France | |||||||||||||
12. | Equipe Minimes | TSZ | 4:59.24 | 4:52.31 | 13 | 361 | 361 | ||||||
1. Lagae Chloe | 1:11.25 | ||||||||||||
2. Sengers Annaelle | |||||||||||||
3. Hostyn Pauline | |||||||||||||
4. Mesdagh Magalie | |||||||||||||
13. | Equipe Minimes 2 | HC | 5:05.33 | 4:57.50 | 13 | 342 | 342 | ||||||
1. Leliveld Nolwen | 1:14.65 | ||||||||||||
2. Godrie Sarah | |||||||||||||
3. Colmant Valentine | |||||||||||||
4. Peeters Jodie | |||||||||||||
14. | Equipe Seniores | LSC | 4:50.00 | 5:05.11 | 19 | 317 | 317 | ||||||
1. Beudin Pauline | 1:11.14 | ||||||||||||
2. Houze Katty | |||||||||||||
3. Beudin Marie | |||||||||||||
4. Labie Jennifer | |||||||||||||
15. | Equipe Benjamines | VZGWP | 5:27.74 | 5:11.04 | 11 | 299 | 299 | ||||||
1. Garcia Evinka | 1:19.92 | ||||||||||||
2. Defrenne Blandine | |||||||||||||
3. Urbain Fany | |||||||||||||
4. Leveque Justine | |||||||||||||
16. | Equipe Benjamines | LDV | 5:17.00 | 5:14.54 | 12 | 290 | 290 | ||||||
1. Anciaux Camille | 1:09.51 | ||||||||||||
2. Colletta Myriam | |||||||||||||
3. Collart Caroline | |||||||||||||
4. Van Dessel Erika | |||||||||||||
17. | Equipe Benjamines 3 | HC | 5:32.34 | 5:17.63 | 12 | 281 | 281 | ||||||
1. Ezquer Pauline | 1:13.96 | ||||||||||||
2. Jockin Lauranne | |||||||||||||
3. Litro Zelia | |||||||||||||
4. Gallez Violette | |||||||||||||
18. | Equipe Benjamines | 3807 | 5:18.00 | 5:18.10 | 11 | 280 | 280 | ||||||
1. Baccauw Manon | 1:21.80 | ||||||||||||
2. Volcher Wendy | |||||||||||||
3. Volcher Caroline | |||||||||||||
4. Kerkeni Sonia | |||||||||||||
19. | Equipe Benjamines | TSZ | 5:22.31 | 5:21.68 | 11 | 271 | 271 | ||||||
1. Engels Elise | 1:15.82 | ||||||||||||
2. Renard Camille | |||||||||||||
3. Vanoothegem Pistil | |||||||||||||
4. Desmedt Chloe | |||||||||||||
20. | Relais Cnt Filles Benjamines | LSC | 5:30.00 | 5:23.49 | 13 | 266 | 266 | ||||||
1. Billouez Aurelie | 1:12.52 | ||||||||||||
2. Delrue Valentine | |||||||||||||
3. Poussin Claire | |||||||||||||
4. Stichelbout Marie | |||||||||||||
21. | Equipe Benjamines | GAC | 5:20.00 | 5:31.03 | 12 | 248 | 248 | ||||||
1. Lion Amandine | 1:22.68 | ||||||||||||
2. Kostoglou Alissia | |||||||||||||
3. Ruelle Clemence | |||||||||||||
4. Sibeni Lisa |