| 200m Freestyle (25m) | 1:56.75 |
Competition : | 3e dag Provinciaal Kampioenschap Vlaams-Brabant te Aarschot 2009 |
Date: | 25 January 2009 | |
Event: | TIM 02, Heat: 1, Lane: 3 |
| Official splits - All Splits - All posible splits |
| Distance | Splits | FINA | Rdlph. | Rewards |
| 50m | 27.25 | 413 | 6.1250 | |
| 100m | 57.17 | 485 | 9.0375 | |
| 200m | 1:56.75 | 616 | 13.9705 | |
| Official splits - All Splits - All posible splits |
| Distance | Splits | Split 25 | Split 50 | Split 100 | FINA | Rdlph. | Rewards |
| 50m | 27.25 | | 27.25 | | 413 | 6.1250 | |
| 100m | 57.17 | | 29.92 | 57.17 | 485 | 9.0375 | |
| 200m | 1:56.75 | | | 59.58 | 616 | 13.9705 | |
| Official splits - All Splits - All posible splits |
| Distance | Splits | Split 25 | Split 50 | Split 100 | FINA | Rdlph. | Rewards |
| 25m | | | | | | | |
| 50m | 27.25 | | 27.25 | | 413 | 6.1250 | |
| 75m | | | | | | | |
| 100m | 57.17 | | 29.92 | 57.17 | 485 | 9.0375 | |
| 125m | | | | | | | |
| 150m | | | | | | | |
| 175m | | | | | | | |
| 200m | 1:56.75 | | | 59.58 | 616 | 13.9705 | |
|