Fina World Championships Roma
    26 July 2009 ()

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleCesar Cielo FilhoBRA BRA2121.08+68FIN 127. 50FS M
100m FreestyleCesar Cielo FilhoBRA BRA2146.91+66FIN 119. 100FS M
200m FreestylePaul BiedermannDEU DEU221:42.00+81FIN 110. 200FS M
400m FreestylePaul BiedermannDEU DEU223:40.07+90FIN 102. 400FS M
800m FreestyleLin ZhangCHN CHN217:32.12+77FIN 117. 800FS M
1500m FreestyleOussama MellouliTUN TUN2414:37.28+80FIN 137. 1500FS M
50m BreaststrokeCAMERON VAN DER BURGHZAF ZAF2026.67+66FIN 114. 50BR M
100m BreaststrokeBrenton RickardAUS AUS2558.58+75FIN 106. 100BR M
200m BreaststrokeChristian SprengerAUS AUS232:07.31+76SEM 225. 200BR M
50m BackstrokeLiam TancockGBR GBR2324.04+60FIN 135. 50BS M
100m BackstrokeAaron PeirsolUSA USA2552.19FIN 140. 4x100RM M
200m BackstrokeAaron PeirsolUSA USA251:51.92+63FIN 123. 200BS M
50m ButterflyMilorad CavicSCG SCG2422.67+70FIN 104. 50FL M
100m ButterflyMichael PhelpsUSA USA2349.82+69FIN 129. 100FL M
200m ButterflyMichael PhelpsUSA USA231:51.51+63FIN 115. 200FL M
200m MedleyRyan LochteUSA USA241:54.10+71FIN 121. 200M M
400m MedleyRyan LochteUSA USA244:07.01+72FIN 138. 400M M
4x100m Relay FreestyleUnited States of AmericaUSA USA3:09.21FIN 108. 4x100RF M
4x200m Relay FreestyleUnited States of AmericaUSA USA6:58.55FIN 131. 4x200RF M
4x100m Relay MedleyUnited States of AmericaUSA USA3:27.28FIN 140. 4x100RM M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleBritta SteffenDEU DEU2523.73+77FIN 133. 50FS V
100m FreestyleBritta SteffenDEU DEU2552.07+76FIN 122. 100FS V
200m FreestyleFederica PellegriniITA ITA201:52.98+73FIN 116. 200FS V
400m FreestyleFederica PellegriniITA ITA203:59.15+74FIN 105. 400FS V
800m FreestyleLotte FriisDNK DEN208:15.92+82FIN 132. 800FS V
1500m FreestyleAlessia FilippiITA ITA2115:44.93+89FIN 113. 1500FS V
50m BreaststrokeYuliya EfimovaRUS RUS1630.09+73FIN 134. 50BR V
100m BreaststrokeRebecca SoniUSA USA211:04.84+74SEM 211. 100BR V
200m BreaststrokeAnnamay PierseCAN CAN252:20.12+82SEM 224. 200BR V
50m BackstrokeJing ZhaoCHN CHN1827.06+51FIN 118. 50BS V
100m BackstrokeGemma SpofforthGBR GBR2158.12+66FIN 109. 100BS V
200m BackstrokeKirsty CoventryZWE ZWE252:04.81+71FIN 130. 200BS V
50m ButterflyTherese AlshammarSWE SWE3125.07+72SEM 228. 50FL V
100m ButterflySarah SjöströmSWE SWE1556.06+85FIN 101. 100FL V
200m ButterflyJessicah SchipperAUS AUS222:03.41+69FIN 120. 200FL V
200m MedleyAriana KukorsUSA USA192:06.15+77FIN 103. 200M V
400m MedleyKatinka HosszuHUN HUN194:30.31+85FIN 139. 400M V
4x100m Relay FreestyleNetherlandsNLD NLD3:31.72FIN 107. 4x100RF V
4x200m Relay FreestyleP.R. of ChinaCHN CHN7:42.08FIN 126. 4x200RF V
4x100m Relay MedleyP.R. of ChinaCHN CHN3:52.19FIN 136. 4x100RM V