| Fina World Championships Roma | 26 juli 2009 - 02 augustus 2009 () |
| Geslacht: |
|
| VS | SS | RS | VL | WS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50m | 27 | 227 | 427 | 127 | ![]() | 14 | 214 | 114 | ![]() | 135 | 35 | 235 | ![]() | 04 | 204 | 104 | ![]() | ||||
| 100m | 19 | 219 | 119 | ![]() | 06 | 206 | 106 | ![]() | 12 | 212 | 112 | ![]() | 29 | 229 | 129 | ![]() | |||||
| 200m | 10 | 210 | 110 | ![]() | 25 | 225 | 125 | ![]() | 23 | 223 | 123 | ![]() | 15 | 215 | 115 | ![]() | 21 | 221 | 121 | ![]() | |
| 400m | 02 | 102 | ![]() | 138 | 38 | ![]() | |||||||||||||||
| 800m | 17 | 117 | ![]() | ||||||||||||||||||
| 1500m | 137 | 37 | ![]() | ||||||||||||||||||
| AV | AW | ||||||||||||||||||||
| 4x100m | 08 | 108 | ![]() | 140 | 40 | ![]() | |||||||||||||||
| 4x200m | 31 | 131 | ![]() | ||||||||||||||||||
| Resultaat per: |
| |||||||
| Top: | ||||||||
| Toon: |
|
Wedstrijd 35. 50m Rugslag Mannen (01/08/2009)
| Open | Toggle | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Naam | Club | I.T. | Tijd | Lft | RT | Vorige besttijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | ||
| 1. | Guilherme Guido | BRA | - | 24.49 | 22 | +57 | 945 | 945 | 20.0000 | 20.0000 | ||||
| 2. | ASCHWIN WILDEBOER | ESP | - | 24.50 | 23 | +60 | 944 | 944 | 20.0000 | 20.0000 | ||||
| 3. | Camille Lacourt | FRA | - | 24.52 | 24 | +77 | 942 | 942 | 19.9500 | 19.9500 | ||||
| 4. | Liam Tancock | GBR | - | 24.55 | 24 | +57 | 938 | 938 | 19.8750 | 19.8750 | ||||
| 5. | Junya Koga | JPN | - | 24.57 | 22 | +51 | 936 | 936 | 19.8250 | 19.8250 | ||||
| 6. | Helge Meeuw | DEU | - | 24.60 | 25 | +61 | 933 | 933 | 19.7500 | 19.7500 | ||||
| 7. | Gerhard Zandberg | ZAF | - | 24.68 | 26 | +62 | 924 | 924 | 19.5500 | 19.5500 | ||||
| 8. | Flori Lang | CHE | - | 24.75 | 26 | +59 | 916 | 916 | 19.3750 | 19.3750 | ||||
| 9. | Juan Miguel Rando | ESP | - | 24.77 | 21 | +59 | 914 | 914 | 19.3250 | 19.3250 | ||||
| 10. | Guy Markus Barnea | ISR | - | 24.79 | 22 | +61 | 911 | 911 | 19.2750 | 19.2750 | ||||
| 11. | Aristeidis Grigoriadis | GRC | - | 24.80 | 24 | +65 | 910 | 910 | 19.2500 | 19.2500 | ||||
| 12. | Ryosuke Irie | JPN | - | 24.87 | 19 | +50 | 903 | 903 | 19.0750 | 19.0750 | ||||
| 13. | Thomas Rupprath | DEU | - | 24.92 | 32 | +68 | 897 | 897 | 18.9500 | 18.9500 | ||||
| 14. | Daniel Orzechowski | BRA | - | 24.97 | 24 | +62 | 892 | 892 | 18.8250 | 18.8250 | ||||
| 15. | Ashley Delaney | AUS | - | 24.97 | 23 | +55 | 892 | 892 | 18.8250 | 18.8250 | ||||
| 16. | Mirco Di Tora | ITA | - | 25.01 | 23 | +60 | 888 | 888 | 18.7250 | 18.7250 | ||||
| 17. | Nicolaas Driebergen | NLD | - | 25.08 | 22 | +62 | 880 | 880 | 18.5500 | 18.5500 | ||||
| 18. | Enrico Catalano | ITA | - | 25.10 | 26 | +64 | 878 | 878 | 18.5000 | 18.5000 | ||||
| 19. | Mattew Grevers | USA | - | 25.13 | 24 | +64 | 875 | 875 | 18.4250 | 18.4250 | ||||
| 20. | Pascal Wollach | CAN | - | 25.23 | 22 | +69 | 865 | 865 | 18.1750 | 18.1750 | ||||
| 21. | Vytautas Janusaitis | LTU | - | 25.24 | 28 | +66 | 864 | 864 | 18.1500 | 18.1500 | ||||
| 22. | Aaron Peirsol | USA | - | 25.30 | 26 | +64 | 857 | 857 | 18.0000 | 18.0000 | ||||
| 23. | DANIEL BELL | NZL | - | 25.31 | 19 | +58 | 856 | 856 | 17.9750 | 17.9750 | ||||
| 24. | Benjamin Stasiulis | FRA | - | 25.32 | 23 | +64 | 855 | 855 | 17.9500 | 17.9500 | ||||
| 25. | Razvan Ionut Florea | ROM | - | 25.34 | 29 | +63 | 853 | 853 | 17.9000 | 17.9000 | ||||
| 26. | Arkady Vyatchanin | RUS | - | 25.36 | 25 | +73 | 851 | 851 | 17.8500 | 17.8500 | ||||
| 27. | Charl Van Zyl | ZAF | - | 25.39 | 19 | +66 | 848 | 848 | 17.7750 | 17.7750 | ||||
| 28. | Karl Burdis | IRL | - | 25.40 | 20 | +54 | 847 | 847 | 17.7500 | 17.7500 | ||||
| 29. | Marco Loughran | GBR | - | 25.44 | 20 | +65 | 843 | 843 | 17.6500 | 17.6500 | ||||
| 30. | Pavel Sankovich | BLR | - | 25.53 | 19 | +63 | 834 | 834 | 17.4250 | 17.4250 | ||||
| 31. | Stanislav Donets | RUS | - | 25.54 | 26 | +67 | 833 | 833 | 17.4000 | 17.4000 | ||||
| 32. | Markus Rogan | AUT | - | 25.59 | 27 | +61 | 829 | 829 | 17.2750 | 17.2750 | ||||
| 33. | Jake Tapp | CAN | - | 25.68 | 21 | +61 | 820 | 820 | 17.0500 | 17.0500 | ||||
| 34. | Bruno Claeys | BEL | - | 25.84 | 27 | +77 | 25.82 | -0.08% | 01/05/09 | 805 | 805 | 16.6500 | 16.6500 | |
| 35. | Nadav Kochavi | ISR | - | 25.94 | 24 | +69 | 795 | 795 | 16.4000 | 16.4000 | ||||
| 36. | Feiyi Cheng | CHN | - | 26.01 | 18 | +53 | 789 | 789 | 18.9750 | 18.9750 | ||||
| 37. | Derya Buyukuncu | TUR | - | 26.07 | 33 | +67 | 784 | 784 | 16.0750 | 16.0750 | ||||
| 38. | Radoslaw Kawecki | POL | - | 26.08 | 18 | +75 | 783 | 783 | 18.8000 | 18.8000 | ||||
| 39. | Andres Olvik | EST | - | 26.11 | 23 | +68 | 780 | 780 | 15.9666 | 15.9666 | ||||
| 40. | Krzysztof Jankiewicz | POL | - | 26.19 | 18 | +60 | 773 | 773 | 18.5250 | 18.5250 | ||||
| 41. | Donal | IRL | - | 26.29 | 29 | +63 | 764 | 764 | 15.3666 | 15.3666 | ||||
| 42. | Tomas Fucik | CZE | - | 26.40 | 24 | +58 | 755 | 755 | 15.0000 | 15.0000 | ||||
| 43. | Robi Zbogar | SVN | - | 26.41 | 20 | +61 | 754 | 754 | 14.9750 | 14.9750 | ||||
| 44. | Yu Zhang | CHN | - | 26.42 | 22 | +59 | 753 | 753 | 14.9500 | 14.9500 | ||||
| 45. | Jean-Francois Schneiders | LUX | - | 26.54 | 19 | +64 | 743 | 743 | 14.6500 | 14.6500 | ||||
| 46. | David Dunford | KEN | - | 26.62 | 21 | +65 | 736 | 736 | 14.4500 | 14.4500 | ||||
| 47. | KASPAR RAIGLA | EST | - | 26.63 | 20 | +51 | 735 | 735 | 14.4250 | 14.4250 | ||||
| 48. | Erwin Dokter | AUT | - | 26.68 | 26 | +58 | 731 | 731 | 14.3000 | 14.3000 | ||||
| 49. | Kouam Amine | MAR | - | 26.69 | 23 | +73 | 730 | 730 | 14.2750 | 14.2750 | ||||
| 50. | Kai Wee Rainer Ng | SGP | - | 26.70 | 17 | +66 | 729 | 729 | 18.2500 | 18.2500 | ||||
| 51. | Mindaugas Sadauskas | LTU | - | 26.71 | 19 | +69 | 729 | 729 | 14.2250 | 14.2250 | ||||
| 52. | Konstantins Blohins | LVA | - | 26.72 | 21 | +64 | 728 | 728 | 14.2000 | 14.2000 | ||||
| 53. | Andrejs Duda | LVA | - | 26.84 | 28 | +67 | 718 | 718 | 13.9000 | 13.9000 | ||||
| 54. | Oliver Elliot Banados | CHL | - | 26.94 | 22 | +76 | 710 | 710 | 13.6500 | 13.6500 | ||||
| 55. | Nicholas James | ZWE | - | 27.01 | 19 | +59 | 705 | 705 | 13.4750 | 13.4750 | ||||
| 56. | Christian Homer | TTO | - | 27.10 | 17 | +70 | 698 | 698 | 17.2500 | 17.2500 | ||||
| 57. | Miguel Robles | MEX | - | 27.10 | 22 | +62 | 698 | 698 | 13.2500 | 13.2500 | ||||
| 58. | ARTIOM GLADUN | MDA | - | 27.13 | 22 | +74 | 695 | 695 | 13.1750 | 13.1750 | ||||
| 59. | Nicolas Alejandro Francia Vina | URY | - | 27.29 | 22 | +60 | 683 | 683 | 12.7750 | 12.7750 | ||||
| 60. | Glenn Victor Sutanto | IDN | - | 27.32 | 20 | +62 | 681 | 681 | 12.7000 | 12.7000 | ||||
| 61. | Geoffrey Robin Cheah | HKG | - | 27.36 | 19 | +63 | 678 | 678 | 12.6000 | 12.6000 | ||||
| 62. | Long Do Huy | VNM | - | 27.39 | 21 | +55 | 676 | 676 | 12.5250 | 12.5250 | ||||
| 63. | Grant Beahan | ZWE | - | 27.39 | 22 | +74 | 676 | 676 | 12.5250 | 12.5250 | ||||
| 64. | Doga Celik | TUR | - | 27.51 | 18 | +64 | 667 | 667 | 15.2250 | 15.2250 | ||||
| 65. | Jean Luis Gomez | DOM | - | 27.58 | 19 | +60 | 662 | 662 | 12.0500 | 12.0500 | ||||
| 66. | Kari J. A Hoevdanum | FRO | - | 27.65 | 19 | +53 | 657 | 657 | 11.8750 | 11.8750 | ||||
| 67. | Emile-rony Bakale | COG | - | 27.70 | 22 | +79 | 653 | 653 | 11.7500 | 11.7500 | ||||
| 68. | Radomyos Matjiur | THA | - | 27.73 | 21 | +70 | 651 | 651 | 11.6750 | 11.6750 | ||||
| 69. | Heshan Bandara Unamboowe | LKA | - | 27.83 | 17 | +57 | 644 | 644 | 15.4250 | 15.4250 | ||||
| 70. | Zane Jordan | ZMB | - | 27.95 | 18 | +60 | 636 | 636 | 14.1250 | 14.1250 | ||||
| 71. | Mohammed Al Ghaferi | ARE | - | 28.05 | 22 | +57 | 629 | 629 | 10.8333 | 10.8333 | ||||
| 72. | Antonio Tong | MAC | - | 28.15 | 19 | +59 | 622 | 622 | 10.5000 | 10.5000 | ||||
| 73. | Brett Fraser | CYM | - | 28.47 | 20 | +57 | 602 | 602 | 9.5750 | 9.5750 | ||||
| 74. | Joao Matias | AGO | - | 28.48 | 23 | +70 | 601 | 601 | 9.5500 | 9.5500 | ||||
| 75. | Chao-lin Tsung | TWN | - | 28.62 | 15 | +66 | 592 | 592 | 16.2000 | 16.2000 | ||||
| 76. | Abbas Raad | LBN | - | 28.70 | 17 | +74 | 587 | 587 | 13.2500 | 13.2500 | ||||
| 77. | Mario Montoya | CRI | - | 28.85 | 20 | +69 | 578 | 578 | 8.6250 | 8.6250 | ||||
| 78. | Erik Rajohnson | MDG | - | 28.90 | 24 | +77 | 575 | 575 | 8.5000 | 8.5000 | ||||
| 79. | Faiz Muhammad | PAK | - | 29.33 | 27 | +77 | 550 | 550 | 7.4250 | 7.4250 | ||||
| 80. | Matar Samb | SEN | - | 29.61 | 18 | +71 | 535 | 535 | 9.9750 | 9.9750 | ||||
| 81. | Jean-luc Augier | LCA | - | 29.66 | 20 | +68 | 532 | 532 | 6.6000 | 6.6000 | ||||
| 82. | Kerson Hadley | FSM | - | 29.71 | 20 | +64 | 529 | 529 | 6.4750 | 6.4750 | ||||
| 83. | Kailan Staal | | - | 29.75 | 15 | +56 | 527 | 527 | 13.6250 | 13.6250 | ||||
| 84. | Mark Sammut | MLT | - | 29.82 | 16 | +58 | 523 | 523 | 11.7000 | 11.7000 | ||||
| 85. | Heimanu Sichan | | - | 29.99 | 19 | +65 | 515 | 515 | 5.7000 | 5.7000 | ||||
| 86. | Pok Man Ngou | MAC | - | 29.99 | 15 | +85 | 515 | 515 | 13.0250 | 13.0250 | ||||
| 87. | Rainui Teriipaia | | - | 30.15 | 26 | +76 | 506 | 506 | 5.1666 | 5.1666 | ||||
| 88. | Milimo Mweetwa | ZMB | - | 30.18 | 20 | +81 | 505 | 505 | 5.0666 | 5.0666 | ||||
| 89. | Batsaikhan Dulguun | MNG | - | 30.41 | 23 | +71 | 494 | 494 | 4.4750 | 4.4750 | ||||
| 90. | Peter Popahun Pokawin | PNG | - | 30.56 | 16 | +66 | 486 | 486 | 9.8500 | 9.8500 | ||||
| 91. | Carlos Alberto | AGO | - | 30.64 | 16 | +60 | 482 | 482 | 9.6500 | 9.6500 | ||||
| 92. | Douglas Miller | FJI | - | 30.95 | 16 | +69 | 468 | 468 | 8.8750 | 8.8750 | ||||
| 93. | Daniel Kevin Pryke | PNG | - | 31.55 | 16 | +70 | 442 | 442 | 7.3750 | 7.3750 | ||||
| 94. | Kent Chung Siu | BRN | - | 31.74 | 20 | +66 | 434 | 434 | 1.1500 | 1.1500 | ||||
| 95. | Saif Alaslam Saeed Al-saadi | IRQ | - | 32.22 | 17 | +71 | 415 | 415 | 4.4500 | 4.4500 | ||||
| 96. | Elaijie Erasito | FJI | - | 32.82 | 16 | +74 | 392 | 392 | 4.4500 | 4.4500 | ||||
| 97. | Quenton Dupont | SWZ | - | 33.07 | 15 | +64 | 384 | 384 | 5.5750 | 5.5750 | ||||
| Albert Subirats | VEN | - | forfait | forfait | ||||||||||
| Branden Whitehurst | VIR | - | forfait | forfait | ||||||||||
| Mohamed Bangura | SLE | - | forfait | forfait | ||||||||||
| Charles William Walker | PHL | - | forfait | forfait | ||||||||||
| Alejandro Jacobo | MEX | - | forfait | forfait | ||||||||||
| Achelhi Bilal | MAR | - | forfait | forfait | ||||||||||
| Abdoulkader Mohamed Houssein | DJI | - | forfait | forfait | ||||||||||
| Houmed Hassan Ali | DJI | - | forfait | forfait | ||||||||||
| Omar Andres Pinzon Garcia | COL | - | forfait | forfait | ||||||||||
| Nicholas Thomson | BMU | - | forfait | forfait | ||||||||||
| Habonimana Yves | BDI | - | forfait | forfait | ||||||||||
| Haciane Hocine | AND | - | forfait | forfait | ||||||||||




BRA
ESP
FRA
GBR
JPN
DEU
ZAF
CHE
ISR
GRC
AUS
ITA
NLD
USA
CAN
LTU
NZL
ROM
RUS
IRL
BLR
AUT
BEL
CHN
TUR
POL
EST
CZE
SVN
LUX
KEN
MAR
SGP
LVA
CHL
ZWE
TTO
MEX
MDA
URY
IDN
HKG
VNM
DOM
FRO
COG
THA
LKA
ZMB
ARE
MAC
CYM
AGO
TWN
LBN
CRI
MDG
PAK
SEN
LCA
FSM
MLT
MNG
PNG
FJI
BRN
IRQ
SWZ
VEN
VIR
SLE
PHL
DJI
COL
BMU
BDI
AND