| Fina World Championships Roma | 26 juli 2009 - 02 augustus 2009 () |
| Geslacht: |
|
| VS | SS | RS | VL | WS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50m | 27 | 227 | 427 | 127 | ![]() | 14 | 214 | 114 | ![]() | 135 | 35 | 235 | ![]() | 04 | 204 | 104 | ![]() | ||||
| 100m | 19 | 219 | 119 | ![]() | 06 | 206 | 106 | ![]() | 12 | 212 | 112 | ![]() | 29 | 229 | 129 | ![]() | |||||
| 200m | 10 | 210 | 110 | ![]() | 25 | 225 | 125 | ![]() | 23 | 223 | 123 | ![]() | 15 | 215 | 115 | ![]() | 21 | 221 | 121 | ![]() | |
| 400m | 02 | 102 | ![]() | 138 | 38 | ![]() | |||||||||||||||
| 800m | 17 | 117 | ![]() | ||||||||||||||||||
| 1500m | 137 | 37 | ![]() | ||||||||||||||||||
| AV | AW | ||||||||||||||||||||
| 4x100m | 08 | 108 | ![]() | 140 | 40 | ![]() | |||||||||||||||
| 4x200m | 31 | 131 | ![]() | ||||||||||||||||||
| Resultaat per: |
| |||||||
| Top: | ||||||||
| Toon: |
|
Finale 140. 4x100m Aflos. Wisselslag Mannen (02/08/2009)
| Open | Toggle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Naam | Club | Tijd | Lft | Vorige tijd | Fina 2012 | Fina 2011 | Rud. 2010 | Rud. 2009 | Rewards | |||
| 1. | United States of America | USA | 3:27.28 | 0 | 00.00 | 1000 | 1000 | ||||||
| 1. Aaron Peirsol | 52.19 | 25 | 985 | 985 | 20.0000 | 20.0000 | |||||||
| 2. Eric Shanteau | 25 | ||||||||||||
| 3. Michael Phelps | 23 | ||||||||||||
| 4. David Walters | 21 | ||||||||||||
| 2. | Germany | DEU | 3:28.58 | 0 | 00.00 | 981 | 981 | ||||||
| 1. Helge Meeuw | 52.27 | 24 | 981 | 981 | 20.0000 | 20.0000 | |||||||
| 2. Hendrik Feldwehr | 2872 | 22 | |||||||||||
| 3. Benjamin Starke | 22 | ||||||||||||
| 4. | 2008 | ||||||||||||
| 3. | Australia | AUS | 3:28.64 | 0 | 00.00 | 980 | 980 | ||||||
| 1. Ashley Delaney | 53.10 | 22 | 935 | 935 | 19.7500 | 19.7500 | |||||||
| 2. Brenton Rickard | 25 | ||||||||||||
| 3. Andrew Lauterstein | 21 | ||||||||||||
| 4. Matthew Targett | 23 | ||||||||||||
| 4. | Brazil | BRA | 3:29.16 | 0 | 00.00 | 973 | 973 | ||||||
| 1. Guilherme Guido | 53.78 | 21 | 900 | 900 | 18.9000 | 18.9000 | |||||||
| 2. Henrique Barbosa | 24 | ||||||||||||
| 3. Gabriel Mangabeira | 26 | ||||||||||||
| 4. Cesar Cielo Filho | 21 | ||||||||||||
| 5. | France | FRA | 3:29.73 | 0 | 00.00 | 965 | 965 | ||||||
| 1. Jérémy Stravius | 88030F | 53.96 | 20 | 891 | 891 | 18.6750 | 18.6750 | ||||||
| 2. | 2008 | ||||||||||||
| 3. Clement Lefert | 21 | ||||||||||||
| 4. | 2008 | ||||||||||||
| 6. | Russia | RUS | 3:30.60 | 0 | 00.00 | 953 | 953 | ||||||
| 1. Arkady Vyatchanin | 52.57 | 24 | 964 | 964 | 20.0000 | 20.0000 | |||||||
| 2. Grigory Falko | 21 | ||||||||||||
| 3. Evgeny Korotyshkin | 25 | ||||||||||||
| 4. Andrey Grechin | 21 | ||||||||||||
| 7. | Japan | JPN | 3:30.91 | 0 | 00.00 | 949 | 949 | ||||||
| 1. Junya Koga | 52.90 | 21 | 946 | 946 | 20.0000 | 20.0000 | |||||||
| 2. Ryo Tateishi | 19 | ||||||||||||
| 3. Takuro Fujii | 23 | ||||||||||||
| 4. Rammaru Harada | 21 | ||||||||||||
| 8. | Great Britain | GBR | 3:32.21 | 0 | 00.00 | 931 | 931 | ||||||
| 1. | 53.71 | 2008 | |||||||||||
| 2. JAMES GIBSON | 28 | ||||||||||||
| 3. Michael Rock | 21 | ||||||||||||
| 4. Simon Burnett | 25 | ||||||||||||




USA
DEU
AUS
BRA
FRA
RUS
JPN
GBR