Recordpoging
    28 December 2010 (Provinciaal) Flemish Brabant

MenSwimmerClubAge TimeRTFINAEvent
50m FreestylePhilippe ClaesAZS1724.06600TIM 11. 50FS M
100m FreestylePaul-evert LidbyBRABO1654.88549TIM 27. 100FS M
200m FreestyleJeroen LecoutereBEST231:56.67617TIM 19. 200FS M
400m FreestyleSamuel LembrechtsSHARK184:18.13560TIM 03. 400FS M
50m BreaststrokeArno Soares AlmeidaBEST2430.96542TIM 17. 100BR M
100m BreaststrokeArno Soares AlmeidaBEST241:05.76604TIM 17. 100BR M
200m BreaststrokeSamuel LembrechtsSHARK182:30.30517TIM 25. 200BR M
50m BackstrokeJeroen LecoutereBEST2327.26570TIM 15. 50BS M
100m BackstrokeJeroen LecoutereBEST2356.41653TIM 07. 100BS M
200m BackstrokeStephane GielkensBEST162:16.71467TIM 23. 200BS M
50m ButterflyPhilippe ClaesAZS1726.97528TIM 05. 50FL M
100m ButterflyPaul-evert LidbyBRABO161:00.82506TIM 13. 100FL M
200m ButterflyMathias VervloetBRABO192:11.11576TIM 33. 200FL M
100m MedleyPieterjan VangervenBEST211:01.52561TIM 21. 100M M
200m MedleyErik Van EykenZCT162:16.64544TIM 09. 200M M
400m MedleyKevin VandermaesenBEST135:13.21434TIM 31. 400M M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleJovanna KoensBEST1526.65664TIM 10. 50FS V
100m FreestyleJovanna KoensBEST1558.21672TIM 26. 100FS V
200m FreestyleJessy WilliameBRABO182:10.28621TIM 18. 200FS V
400m FreestyleJessy WilliameBRABO184:27.50677TIM 02. 400FS V
50m BreaststrokeJessie DeserfSTT1733.46637TIM 28. 50BR V
100m BreaststrokeSanne Van Den AbbeeleBRABO161:22.32441TIM 16. 100BR V
200m BreaststrokeHanneleen Van AsscheBEST123:02.21402TIM 24. 200BR V
50m BackstrokeLynn CaluwaertsBRABO2330.33608TIM 14. 50BS V
100m BackstrokeLynn CaluwaertsBRABO231:04.74620TIM 06. 100BS V
200m BackstrokeMagali BuysBRABO162:26.20555TIM 22. 200BS V
50m ButterflyLaurence LambotLOR1930.74498TIM 32. 200FL V
100m ButterflyCatherine StautBRABO171:05.58591TIM 12. 100FL V
200m ButterflyCatherine StautBRABO172:24.87579TIM 32. 200FL V
100m MedleyCatherine StautBRABO171:09.80566TIM 20. 100M V
200m MedleySanne Van Den AbbeeleBRABO162:30.86563TIM 08. 200M V
400m MedleyJolien VerdicktZCK135:23.60524TIM 30. 400M V