| 05 February 2011 Morning |
| Warm-up | 08:00 |
| Jury | 08:30 |
| Start | 09:00 |
TIM 01. | 400m Freestyle Men | 13 - 14 jarigen | | 42/49 | | 4x3 |
TIM 02. | 100m Breaststroke Women | 13 - 14 jarigen | | 40/42 | | 4x3 |
TIM 03. | 200m Backstroke Men | 11 - 12 jarigen | | 20/21 | | 4x3 |
TIM 04. | 100m Freestyle Women | 11 - 12 jarigen | | 72/74 | | 4x3 |
TIM 05. | 200m Medley Men | 13 - 14 jarigen | | 51/53 | | 4x3 |
TIM 06. | 800m Freestyle Women | 13 - 14 jarigen | | 15/15 | | 4x3 |
TIM 07. | 800m Freestyle Men | 12 Jarigen | | 8/8 | | 4x3 |
TIM 08. | 200m Breaststroke Women | 11 - 12 jarigen | | 28/28 | | 4x3 |
TIM 09. | 200m Backstroke Men | 13 - 14 jarigen | | 38/43 | | 4x3 |
TIM 10. | 100m Butterfly Women | 13 - 14 jarigen | | 18/18 | | 4x3 |
| 05 February 2011 Afternoon |
| Warm-up | 13:00 |
| Jury | 13:30 |
| Start | 14:00 |
TIM 11. | 100m Butterfly Men | 11 - 12 jarigen | | 10/11 | | 4x3 |
TIM 12. | 400m Freestyle Women | 11 - 12 jarigen | | 45/46 | | 4x3 |
TIM 13. | 100m Freestyle Men | 13 - 14 jarigen | | 79/84 | | 4x3 |
TIM 14. | 200m Freestyle Women | 13 - 14 jarigen | | 67/70 | | |
TIM 15. | 100m Breaststroke Men | 11 - 12 jarigen | | 38/38 | | 4x3 |
TIM 16. | 100m Backstroke Women | 11 - 12 jarigen | | 39/42 | | 4x3 |
TIM 17. | 200m Breaststroke Men | 13 - 14 jarigen | | 29/30 | | 4x3 |
TIM 18. | 400m Medley Women | 13 - 14 jarigen | | 14/16 | | 4x3 |
TIM 19. | 200m Freestyle Men | 11 - 12 jarigen | | 56/56 | | 4x3 |
TIM 20. | 200m Medley Women | 11 - 12 jarigen | | 59/62 | | 4x3 |
TIM 21. | 200m Butterfly Men | 13 - 14 jarigen | | 13/14 | | 4x3 |
TIM 22. | 100m Backstroke Women | 13 - 14 jarigen | | 58/61 | | 4x3 |
TIM 23. | 4x100m Relay Medley Men | 11 - 12 jarigen | | 5/6 | | 2x3 |
TIM 24. | 4x100m Relay Freestyle Women | 11 - 12 jarigen | | 10/11 | | 2x3 |
TIM 25. | 4x100m Relay Freestyle Men | 13 - 14 jarigen | | 9/10 | | 2x3 |
TIM 26. | 4x100m Relay Medley Women | 13 - 14 jarigen | | 10/12 | | 2x3 |
| 06 February 2011 Morning |
| Warm-up | 08:00 |
| Jury | 08:30 |
| Start | 09:00 |
TIM 27. | 400m Freestyle Women | | | 31/33 | | |
TIM 28. | 100m Breaststroke Men | | | 34/34 | | |
TIM 29. | 200m Backstroke Women | | | 33/34 | | |
TIM 30. | 100m Freestyle Men | | | 62/62 | | |
TIM 31. | 200m Medley Women | | | 48/49 | | |
TIM 32. | 1500m Freestyle Men | | | 14/15 | | |
TIM 33. | 800m Freestyle Women | | | 8/8 | | |
TIM 34. | 200m Breaststroke Men | | | 22/22 | | |
TIM 35. | 200m Backstroke Women | | | 46/47 | | |
TIM 36. | 100m Butterfly Men | | | 25/25 | | |
| 06 February 2011 Afternoon |
| Warm-up | 13:00 |
| Jury | 13:30 |
| Start | 14:00 |
TIM 37. | 100m Butterfly Women | | | 11/11 | | |
TIM 38. | 400m Freestyle Men | | | 42/42 | | |
TIM 39. | 100m Freestyle Women | | | 77/78 | | |
TIM 40. | 200m Freestyle Men | | | 76/81 | | |
TIM 41. | 100m Breaststroke Women | | | 39/40 | | |
TIM 42. | 100m Backstroke Men | | | 28/28 | | |
TIM 43. | 200m Breaststroke Women | | | 34/36 | | |
TIM 44. | 400m Medley Men | | | 19/20 | | |
TIM 45. | 200m Freestyle Women | | | 67/69 | | |
TIM 46. | 200m Medley Men | | | 47/47 | | |
TIM 47. | 200m Butterfly Women | | | 8/8 | | |
TIM 48. | 100m Backstroke Men | | | 40/45 | | |
TIM 49. | 4x100m Relay Medley Women | | | 13/13 | | |
TIM 50. | 4x100m Relay Freestyle Men | | | 5/6 | | |
TIM 51. | 4x100m Relay Freestyle Women | | | 10/12 | | |
TIM 52. | 4x100m Relay Medley Men | | | 10/11 | | |