| 200m Breaststroke (25m) | 2:32.05 |
Competition : | Recordpoging |
Date: | 03 August 2010 | |
Event: | TIM 10, Heat: , Lane: |
| Official splits - All Splits - All posible splits |
| Distance | Splits | FINA | Rdlph. | Rewards |
| 50m | 34.02 | 408 | 7.2000 | |
| 100m | 1:12.23 | 456 | 9.5222 | |
| 200m | 2:32.05 | 499 | 11.1190 | |
| Official splits - All Splits - All posible splits |
| Distance | Splits | Split 25 | Split 50 | Split 100 | FINA | Rdlph. | Rewards |
| 50m | 34.02 | | 34.02 | | 408 | 7.2000 | |
| 100m | 1:12.23 | | 38.21 | 1:12.23 | 456 | 9.5222 | |
| 200m | 2:32.05 | | | 1:19.82 | 499 | 11.1190 | |
| Official splits - All Splits - All posible splits |
| Distance | Splits | Split 25 | Split 50 | Split 100 | FINA | Rdlph. | Rewards |
| 25m | | | | | | | |
| 50m | 34.02 | | 34.02 | | 408 | 7.2000 | |
| 75m | | | | | | | |
| 100m | 1:12.23 | | 38.21 | 1:12.23 | 456 | 9.5222 | |
| 125m | | | | | | | |
| 150m | | | | | | | |
| 175m | | | | | | | |
| 200m | 2:32.05 | | | 1:19.82 | 499 | 11.1190 | |
|