| 400m Freestyle (50m) | 4:18.59 |
Competition : | Superprestige Wachtebeke |
Date: | 05 March 2011 | |
Event: | FIN 38, Heat: , Lane: |
| Official splits - All Splits - All posible splits |
| Distance | Splits | FINA | Rdlph. | Rewards |
| 100m | 59.79 | 482 | 5.5857 | |
| 200m | 2:04.24 | 553 | 9.4750 | |
| 400m | 4:18.59 | 616 | 11.0885 | |
| Official splits - All Splits - All posible splits |
| Distance | Splits | Split 50 | Split 100 | Split 200 | FINA | Rdlph. | Rewards |
| 50m | 28.26 | 28.26 | | | | 3.1333 | |
| 100m | 59.79 | 31.53 | 59.79 | | 482 | 5.5857 | |
| 200m | 2:04.24 | | 1:04.45 | 2:04.24 | 553 | 9.4750 | |
| 300m | 3:12.38 | | 1:08.14 | | | | |
| 400m | 4:18.59 | | 1:06.21 | 2:14.35 | 616 | 11.0885 | |
| Official splits - All Splits - All posible splits |
| Distance | Splits | Split 50 | Split 100 | Split 200 | FINA | Rdlph. | Rewards |
| 50m | 28.26 | 28.26 | | | | 3.1333 | |
| 100m | 59.79 | 31.53 | 59.79 | | 482 | 5.5857 | |
| 150m | | | | | | | |
| 200m | 2:04.24 | | 1:04.45 | 2:04.24 | 553 | 9.4750 | |
| 250m | | | | | | | |
| 300m | 3:12.38 | | 1:08.14 | | | | |
| 350m | | | | | | | |
| 400m | 4:18.59 | | 1:06.21 | 2:14.35 | 616 | 11.0885 | |
|