Superprestige Limburg | 07 May 2011 - 08 May 2011 (Vlaamse 1) Limburg |
Gender: |
|
FS | BR | BS | FL | M | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50m | 55 | 82 | 03 | 30 | 51 | 78 | 15 | 43 | |||||||||||||||||
100m | 01 | 18 | 20 | 28 | 22 | 47 | 66 | 74 | 07 | 34 | 62 | 64 | 24 | 49 | 68 | 76 | |||||||||
200m | 45 | 72 | 13 | 40 | 26 | 57 | 70 | 85 | 09 | 36 | 16 | 53 | 60 | 80 | |||||||||||
400m | 11 | 38 | 05 | 32 | |||||||||||||||||||||
1500m | 84 | ||||||||||||||||||||||||
RF | RM |
Resultaat per: |
| |||||||
Top: | ||||||||
Toon: |
|