Masters
    21 February 2009 () Antwerp

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleWouter MaesenZOM2126.86468TIM 06. 50FS G
100m FreestyleDavid RoelsAC2958.13497TIM 03. 100FS G
50m BreaststrokeJiri GeersAZK3432.40542TIM 05. 50BR G
100m BreaststrokeJiri GeersAZK341:09.54567TIM 09. 100BR G
50m BackstrokeGert VercauterenSWEM3333.17341TIM 08. 50BS G
100m BackstrokeFrancois BockstaeleLZV401:07.67402TIM 02. 100BS G
50m ButterflyFrancois BockstaeleLZV4029.97423TIM 07. 100FL G
100m ButterflyFrancois BockstaeleLZV401:03.60480TIM 07. 100FL G
100m MedleyDavid RoelsAC291:06.94470TIM 10. 100M G
4x50m Relay FreestyleMasters Zom GemengdZOM1:50.89TIM 04. 4x50RF G

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleCaroline VervuerenSVAZ2730.64467TIM 06. 50FS G
100m FreestyleAnnelies KetsZVL211:12.61372TIM 03. 100FS G
50m BreaststrokeElke De RidderSWEM2439.79427TIM 05. 50BR G
100m BreaststrokeCaroline VervuerenSVAZ271:29.04384TIM 09. 100BR G
50m BackstrokeElke De RidderSWEM2436.78380TIM 08. 50BS G
100m BackstrokeLieve RensSVAZ291:37.69198TIM 02. 100BS G
50m ButterflyCaroline VervuerenSVAZ2735.53364TIM 01. 50FL G
100m ButterflyKristien Van De MoortelSHARK391:37.26194TIM 07. 100FL G
100m MedleyElke De RidderSWEM241:19.01424TIM 10. 100M G