| Export Excel - Back to meet |
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | <1993 | |
---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Freestyle | 29.48 | 28.15 | 27.23 | 26.83 | 26.52 | ||||
100m Freestyle | 1:03.85 | 1:01.51 | 59.36 | 58.45 | 57.63 | ||||
200m Freestyle | 2:20.25 | 2:14.44 | 2:09.95 | 2:08.01 | 2:05.97 | ||||
400m Freestyle | 4:56.82 | 4:46.93 | 4:36.62 | 4:31.42 | 4:28.57 | ||||
800m Freestyle | |||||||||
1500m Freestyle | 19:36.57 | 19:00.36 | 18:16.19 | 18:01.81 | 29:09.98 | ||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Backstroke | 33.66 | 33.66 | 31.21 | 30.91 | 30.19 | ||||
100m Backstroke | 1:12.11 | 1:09.26 | 1:06.40 | 1:05.48 | 1:04.67 | ||||
200m Backstroke | 2:36.26 | 2:30.04 | 3:43.62 | 2:21.27 | 2:19.43 | ||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Breaststroke | 36.82 | 35.39 | 34.37 | 33.56 | 33.15 | ||||
100m Breaststroke | 1:20.17 | 1:17.32 | 1:14.56 | 1:13.44 | 1:11.91 | ||||
200m Breaststroke | 2:52.99 | 2:47.79 | 2:40.65 | 2:38.41 | 2:36.67 | ||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Butterfly | 31.42 | 30.09 | 28.56 | 28.56 | 28.15 | ||||
100m Butterfly | 1:09.05 | 1:07.01 | 1:04.06 | 1:03.24 | 1:02.42 | ||||
200m Butterfly | 2:35.55 | 2:28.10 | 2:22.80 | 2:20.76 | 2:19.23 | ||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
100m Medley | |||||||||
200m Medley | 2:37.49 | 3:51.67 | 2:25.55 | 2:23.72 | 2:21.17 | ||||
400m Medley | 5:35.99 | 5:20.18 | 5:11.20 | 5:06.51 | 5:06.20 | ||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
4x50m Relay Freestyle | |||||||||
4x100m Relay Freestyle | |||||||||
4x200m Relay Freestyle | |||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
4x50m Relay Medley | |||||||||
4x100m Relay Medley |