| Export Excel - Back to meet |
2000 | 1999 | 1998 | <1998 | |
---|---|---|---|---|
11 | 12 | 13 | 14 | |
50m Freestyle | 32.00 | 30.00 | ||
100m Freestyle | 1:16.00 | 1:11.50 | 1:07.00 | 1:03.50 |
200m Freestyle | 2:25.50 | 2:18.00 | ||
400m Freestyle | 5:50.00 | 5:27.00 | 5:01.50 | 4:51.00 |
800m Freestyle | ||||
1500m Freestyle | 21:00.00 | 19:45.00 | ||
11 | 12 | 13 | 14 | |
50m Backstroke | ||||
100m Backstroke | 1:32.00 | 1:24.00 | 1:19.50 | 1:15.00 |
200m Backstroke | 2:50.00 | 2:41.00 | ||
11 | 12 | 13 | 14 | |
50m Breaststroke | ||||
100m Breaststroke | 1:41.00 | 1:36.00 | 1:29.00 | 1:26.00 |
200m Breaststroke | 3:17.50 | 3:08.50 | ||
11 | 12 | 13 | 14 | |
50m Butterfly | ||||
100m Butterfly | 2:00.00 | 1:31.00 | 1:22.50 | 1:15.50 |
200m Butterfly | 3:07.50 | 3:02.00 | ||
11 | 12 | 13 | 14 | |
100m Medley | ||||
200m Medley | 3:11.00 | 2:57.50 | 2:49.00 | 2:38.50 |
400m Medley | 6:16.50 | 5:33.50 | ||
11 | 12 | 13 | 14 | |
4x50m Relay Freestyle | ||||
4x100m Relay Freestyle | ||||
4x200m Relay Freestyle | ||||
11 | 12 | 13 | 14 | |
4x50m Relay Medley | ||||
4x100m Relay Medley |