| Export Excel - Back to meet |
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | <1993 | |
---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Freestyle | |||||||||
100m Freestyle | |||||||||
200m Freestyle | |||||||||
400m Freestyle | |||||||||
800m Freestyle | |||||||||
1500m Freestyle | |||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Backstroke | |||||||||
100m Backstroke | |||||||||
200m Backstroke | |||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Breaststroke | |||||||||
100m Breaststroke | |||||||||
200m Breaststroke | |||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Butterfly | |||||||||
100m Butterfly | |||||||||
200m Butterfly | |||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
100m Medley | |||||||||
200m Medley | |||||||||
400m Medley | |||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
4x50m Relay Freestyle | |||||||||
4x100m Relay Freestyle | |||||||||
4x200m Relay Freestyle | |||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
4x50m Relay Medley | |||||||||
4x100m Relay Medley |