| Export Excel - Back to meet |
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | <1994 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Freestyle | 25.85 | |||||||||||||||||||
100m Freestyle | 56.16 | |||||||||||||||||||
200m Freestyle | 2:03.17 | |||||||||||||||||||
400m Freestyle | 4:21.47 | |||||||||||||||||||
800m Freestyle | 8:52.71 | |||||||||||||||||||
1500m Freestyle | 17:14.68 | |||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Backstroke | 30.55 | |||||||||||||||||||
100m Backstroke | 1:05.99 | |||||||||||||||||||
200m Backstroke | 2:22.64 | |||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Breaststroke | 33.83 | |||||||||||||||||||
100m Breaststroke | 1:14.97 | |||||||||||||||||||
200m Breaststroke | 2:44.14 | |||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Butterfly | 27.99 | |||||||||||||||||||
100m Butterfly | 1:02.43 | |||||||||||||||||||
200m Butterfly | 2:26.14 | |||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
100m Medley | ||||||||||||||||||||
200m Medley | 2:20.43 | |||||||||||||||||||
400m Medley | 5:04.81 | |||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
4x50m Relay Freestyle | ||||||||||||||||||||
4x100m Relay Freestyle | ||||||||||||||||||||
4x200m Relay Freestyle | ||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
4x50m Relay Medley | ||||||||||||||||||||
4x100m Relay Medley |