| Export Excel - Back to meet |
2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | <1994 | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Freestyle | |||||||||||
100m Freestyle | 1:06.00 | 1:02.60 | 1:00.30 | 58.20 | 57.30 | 56.50 | 55.10 | ||||
200m Freestyle | 2:25.60 | 2:17.50 | 2:11.80 | 2:07.40 | 2:05.50 | 2:03.50 | 2:01.30 | ||||
400m Freestyle | 6:18.70 | 5:55.40 | 5:25.50 | 5:06.60 | 4:51.00 | 4:41.30 | 4:31.20 | 4:26.10 | 4:23.30 | 4:16.80 | |
800m Freestyle | 10:53.10 | 10:17.30 | 9:50.30 | 9:31.70 | 9:19.90 | 9:14.30 | 8:54.00 | ||||
1500m Freestyle | 20:18.90 | 19:13.50 | 18:38.00 | 17:54.70 | 17:40.60 | 17:29.00 | 16:57.50 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Backstroke | |||||||||||
100m Backstroke | 1:14.80 | 1:10.70 | 1:07.90 | 1:05.10 | 1:04.20 | 1:03.40 | 1:00.90 | ||||
200m Backstroke | 2:42.10 | 2:33.20 | 2:27.10 | 2:20.80 | 2:18.50 | 2:17.70 | 2:13.70 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Breaststroke | |||||||||||
100m Breaststroke | 1:22.90 | 1:18.60 | 1:15.80 | 1:13.10 | 1:12.00 | 1:10.50 | 1:09.00 | ||||
200m Breaststroke | 3:01.70 | 2:49.60 | 2:44.50 | 2:37.50 | 2:35.30 | 2:33.60 | 2:31.00 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Butterfly | |||||||||||
100m Butterfly | 1:12.50 | 1:07.70 | 1:05.70 | 1:02.80 | 1:02.00 | 1:01.20 | 59.50 | ||||
200m Butterfly | 2:46.70 | 2:33.20 | 2:25.20 | 2:20.00 | 2:18.00 | 2:39.10 | 2:12.70 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
100m Medley | |||||||||||
200m Medley | 3:25.20 | 3:11.50 | 2:54.40 | 2:42.40 | 2:34.40 | 2:28.70 | 2:22.70 | 2:20.90 | 2:18.40 | 2:16.40 | |
400m Medley | 5:46.90 | 5:29.40 | 5:13.90 | 5:05.10 | 5:00.50 | 5:00.20 | 4:51.90 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
4x50m Relay Freestyle | |||||||||||
4x100m Relay Freestyle | |||||||||||
4x200m Relay Freestyle | |||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
4x50m Relay Medley | |||||||||||
4x100m Relay Medley |