| Export Excel - Back to meet |
2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | <1995 | |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Freestyle | 30.20 | 28.50 | 27.40 | 26.60 | 26.30 | 25.90 | 25.00 | ||||
100m Freestyle | 1:05.20 | 1:02.30 | 1:00.20 | 58.10 | 57.20 | 56.40 | 54.80 | ||||
200m Freestyle | 2:25.10 | 2:17.50 | 2:11.10 | 2:07.60 | 2:05.20 | 2:03.40 | 2:00.30 | ||||
400m Freestyle | 5:06.90 | 4:50.90 | 4:40.30 | 4:30.90 | 4:26.00 | 4:22.70 | 4:16.20 | ||||
800m Freestyle | 10:50.70 | 10:17.40 | 9:50.20 | 9:31.30 | 9:17.20 | 9:11.90 | 8:52.70 | ||||
1500m Freestyle | 20:17.00 | 19:14.20 | 18:33.70 | 17:52.20 | 17:38.20 | 17:25.10 | 16:56.80 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Backstroke | 34.50 | 32.60 | 31.60 | 30.50 | 30.10 | 29.40 | 28.30 | ||||
100m Backstroke | 1:13.90 | 1:10.30 | 1:07.80 | 1:04.70 | 1:04.10 | 1:03.00 | 1:00.90 | ||||
200m Backstroke | 2:41.00 | 2:32.80 | 2:27.00 | 2:20.40 | 2:18.60 | 2:16.40 | 2:12.80 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Breaststroke | 38.10 | 36.10 | 34.60 | 33.60 | 32.80 | 32.20 | 31.10 | ||||
100m Breaststroke | 1:21.70 | 1:18.50 | 1:15.50 | 1:12.90 | 1:11.70 | 1:10.20 | 1:08.20 | ||||
200m Breaststroke | 3:00.70 | 2:49.40 | 2:43.60 | 2:37.50 | 2:34.10 | 2:33.10 | 2:28.20 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
50m Butterfly | 32.30 | 30.50 | 29.20 | 28.40 | 27.90 | 27.50 | 26.60 | ||||
100m Butterfly | 1:12.20 | 1:07.60 | 1:04.80 | 1:02.80 | 1:01.60 | 1:00.80 | 58.90 | ||||
200m Butterfly | 2:43.00 | 2:32.20 | 2:25.20 | 2:19.80 | 2:17.50 | 2:16.40 | 2:12.30 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
100m Medley | |||||||||||
200m Medley | 2:41.80 | 2:36.10 | 2:27.90 | 2:22.60 | 2:20.30 | 2:18.30 | 2:15.20 | ||||
400m Medley | 5:46.80 | 5:29.00 | 5:13.30 | 5:05.10 | 4:59.70 | 4:58.50 | 4:50.50 | ||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
4x50m Relay Freestyle | |||||||||||
4x100m Relay Freestyle | |||||||||||
4x200m Relay Freestyle | |||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | >18 | |
4x50m Relay Medley | |||||||||||
4x100m Relay Medley |