| Export Excel - Back to meet |
2002 | 2001 | 2000 | <2000 | |
---|---|---|---|---|
11 | 12 | 13 | 14 | |
50m Freestyle | ||||
100m Freestyle | 1:23.95 | 1:18.64 | 1:11.81 | 1:07.32 |
200m Freestyle | 3:05.44 | 2:52.89 | 2:38.10 | 2:28.51 |
400m Freestyle | 6:26.27 | 6:02.51 | 5:32.01 | 5:12.73 |
800m Freestyle | 12:50.30 | |||
1500m Freestyle | 22:20.89 | 20:43.28 | ||
11 | 12 | 13 | 14 | |
50m Backstroke | ||||
100m Backstroke | 1:36.29 | 1:30.47 | 1:22.01 | 1:16.30 |
200m Backstroke | 3:27.37 | 3:15.02 | 2:57.79 | 2:45.34 |
11 | 12 | 13 | 14 | |
50m Breaststroke | ||||
100m Breaststroke | 1:50.67 | 1:42.92 | 1:31.39 | 1:24.56 |
200m Breaststroke | 3:58.48 | 3:41.75 | 3:19.00 | 3:05.33 |
11 | 12 | 13 | 14 | |
50m Butterfly | ||||
100m Butterfly | 1:37.72 | 1:30.07 | 1:19.87 | 1:13.95 |
200m Butterfly | 3:30.43 | 3:01.36 | 2:46.97 | |
11 | 12 | 13 | 14 | |
100m Medley | ||||
200m Medley | 3:29.30 | 3:15.33 | 2:57.89 | 2:45.65 |
400m Medley | 6:22.50 | 5:53.84 | ||
11 | 12 | 13 | 14 | |
4x50m Relay Freestyle | ||||
4x100m Relay Freestyle | ||||
4x200m Relay Freestyle | ||||
11 | 12 | 13 | 14 | |
4x50m Relay Medley | ||||
4x100m Relay Medley |