| Export Excel - Back to meet |
1998 | 1997 | 1996 | 1995 | <1995 | |
---|---|---|---|---|---|
15 | 16 | 17 | 18 | >18 | |
50m Freestyle | 27.50 | 26.50 | 26.50 | 26.50 | 26.50 |
100m Freestyle | 59.00 | 57.00 | 57.00 | 57.00 | 57.00 |
200m Freestyle | 2:10.00 | 2:08.50 | 2:08.50 | 2:08.50 | 2:08.50 |
400m Freestyle | 4:36.00 | 4:30.50 | 4:30.50 | 4:30.50 | 4:30.50 |
800m Freestyle | |||||
1500m Freestyle | 19:00.00 | 17:55.00 | 17:55.00 | 17:55.00 | 17:55.00 |
15 | 16 | 17 | 18 | >18 | |
50m Backstroke | 33.50 | 32.50 | 32.50 | 32.50 | 32.50 |
100m Backstroke | 1:10.50 | 1:09.00 | 1:09.00 | 1:09.00 | 1:09.00 |
200m Backstroke | 2:35.00 | 2:28.50 | 2:28.50 | 2:28.50 | 2:28.50 |
15 | 16 | 17 | 18 | >18 | |
50m Breaststroke | 36.50 | 36.00 | 36.00 | 36.00 | 36.00 |
100m Breaststroke | 1:19.50 | 1:17.50 | 1:17.50 | 1:17.50 | 1:17.50 |
200m Breaststroke | 2:55.00 | 2:52.00 | 2:52.00 | 2:52.00 | 2:52.00 |
15 | 16 | 17 | 18 | >18 | |
50m Butterfly | 31.00 | 30.00 | 30.00 | 30.00 | 30.00 |
100m Butterfly | 1:08.00 | 1:06.00 | 1:06.00 | 1:06.00 | 1:06.00 |
200m Butterfly | 2:59.00 | 2:38.00 | 2:38.00 | 2:38.00 | 2:38.00 |
15 | 16 | 17 | 18 | >18 | |
100m Medley | |||||
200m Medley | 2:31.00 | 2:27.50 | 2:27.50 | 2:27.50 | 2:27.50 |
400m Medley | 5:26.00 | 5:17.50 | 5:17.50 | 5:17.50 | 5:17.50 |
15 | 16 | 17 | 18 | >18 | |
4x50m Relay Freestyle | |||||
4x100m Relay Freestyle | |||||
4x200m Relay Freestyle | |||||
15 | 16 | 17 | 18 | >18 | |
4x50m Relay Medley | |||||
4x100m Relay Medley |