Laura KendallAthlete (TONT)Aangesloten: - Ontario | |||||
|
Best Performances
25m | ||||||
50m | FS | 31.11 | 417 | 1.9666 | 01/02/2009 | 18th International Meeting Uster |
100m | FS | 1:04.45 | 495 | 5.4375 | 31/01/2009 | 18th International Meeting Uster |
200m | FS | 2:10.44 | 619 | 11.0888 | 01/02/2009 | 18th International Meeting Uster |
400m | FS | 4:28.25 | 671 | 12.9054 | 31/01/2009 | 18th International Meeting Uster |
50m | FL | 34.04 | 367 | 0.0000 | 31/01/2009 | 18th International Meeting Uster |
100m | FL | 1:11.76 | 451 | 4.0444 | 31/01/2009 | 18th International Meeting Uster |
200m | FL | 2:27.01 | 554 | 9.6789 | 31/01/2009 | 18th International Meeting Uster |
50m |