C?a GielenAthlete (BOUST)Aangesloten: - Blocry, Ottignies Et Univ.l.l.n. Swimming Team | |||||
|
Best Performances
25m | ||||||
50m | FS | 36.54 | 257 | 0.0000 | 21/04/2012 | Memorial Aernouts te Bastogne (LNL) 2012 |
100m | FS | 1:13.19 | 338 | 1.6777 | 21/04/2012 | Memorial Aernouts te Bastogne (LNL) 2012 |
200m | FS | 2:37.88 | 349 | 1.6947 | 21/04/2012 | Memorial Aernouts te Bastogne (LNL) 2012 |
50m | BR | 45.88 | 247 | 0.0000 | 21/04/2012 | Memorial Aernouts te Bastogne (LNL) 2012 |
100m | BR | 1:34.60 | 291 | 0.0000 | 21/04/2012 | Memorial Aernouts te Bastogne (LNL) 2012 |
100m | BS | 1:23.09 | 293 | 1.4100 | 21/04/2012 | Memorial Aernouts te Bastogne (LNL) 2012 |
100m | M | 1:23.09 | 335 | 0.0000 | 21/04/2012 | Memorial Aernouts te Bastogne (LNL) 2012 |
200m | M | 3:00.20 | 330 | 1.4090 | 21/04/2012 | Memorial Aernouts te Bastogne (LNL) 2012 |
50m |