J?my ThomasAthlete (BOUST)Aangesloten: - Blocry, Ottignies Et Univ.l.l.n. Swimming Team | |||||
|
Best Performances
25m | ||||||
50m | FS | 29.70 | 319 | 0.0000 | 21/04/2012 | Memorial Aernouts te Bastogne (LNL) 2012 |
100m | FS | 1:01.87 | 383 | 0.0000 | 21/04/2012 | Memorial Aernouts te Bastogne (LNL) 2012 |
50m | BR | 36.94 | 319 | 0.0000 | 21/04/2012 | Memorial Aernouts te Bastogne (LNL) 2012 |
100m | BR | 1:21.08 | 322 | 0.0000 | 21/04/2012 | Memorial Aernouts te Bastogne (LNL) 2012 |
50m | BS | 35.50 | 258 | 0.0000 | 21/04/2012 | Memorial Aernouts te Bastogne (LNL) 2012 |
50m |