Max AndersonAthlete (BEST)Aangesloten: - Brabant East Swimming Team | |||||
|
Best Performances
25m | ||||||
50m | FS | 39.56 | 135 | 0.0000 | 18/11/2012 | 9e Memorial Rik Vandenbosch te Leuven Vlaams Brabant 2012* |
100m | FS | 1:24.67 | 149 | 2.2300 | 18/11/2012 | 9e Memorial Rik Vandenbosch te Leuven Vlaams Brabant 2012* |
200m | FS | 3:07.96 | 147 | 0.0000 | 10/02/2013 | B-Circuit Vlaams-Brabant te Leuven 2013 |
50m | BR | 51.64 | 116 | 0.0000 | 10/02/2013 | B-Circuit Vlaams-Brabant te Leuven 2013 |
100m | BR | 1:47.35 | 139 | 0.0000 | 10/02/2013 | B-Circuit Vlaams-Brabant te Leuven 2013 |
50m | BS | 43.72 | 138 | 0.0000 | 10/02/2013 | B-Circuit Vlaams-Brabant te Leuven 2013 |
100m | BS | 1:33.41 | 143 | 3.5363 | 23/12/2012 | Kerstprijs te Tremelo Vlaams Brabant 2012 |
50m | FL | 44.94 | 114 | 0.0000 | 17/03/2013 | B-Circuit Vlaams-Brabant te Aarschot 2013 |
100m | M | 1:32.52 | 165 | 0.0000 | 21/04/2013 | Vlaams-Brabantse Classic Swimming Meeting te Aarschot . 2013 |
200m | M | 3:19.91 | 166 | 1.3708 | 17/03/2013 | B-Circuit Vlaams-Brabant te Aarschot 2013 |
50m |