Omar MohamedAthlete (ARE)Aangesloten: - United Arab Emirates | |||||
|
Best Performances
25m | ||||||
50m | BR | 31.85 | 498 | 8.3750 | 10/11/2012 | FINA/Arena Swimming World Cup 2012 (Part 8) |
50m | FL | 27.67 | 489 | 7.3250 | 10/11/2012 | FINA/Arena Swimming World Cup 2012 (Part 8) |
100m | FL | 1:00.91 | 504 | 7.4875 | 11/11/2012 | FINA/Arena Swimming World Cup 2012 (Part 8) |
200m | FL | 2:18.12 | 492 | 6.8222 | 10/11/2012 | FINA/Arena Swimming World Cup 2012 (Part 8) |
200m | M | 2:24.19 | 444 | 5.3944 | 11/11/2012 | FINA/Arena Swimming World Cup 2012 (Part 8) |
50m |