Hayco Vansteenkiste

Athlete (TiMe)
Aangesloten:
- TiMe Swimming Team
Birth date:06/05/2000
 Discipline TimeFINARlph.Date Event
FS50m(25m)27.474032.825023/02/2020 Interclubcompetitie 2020 Poule 2 Wed 2 ZTB (combinatie 2)
BS100m(25m)1:19.992290.000023/02/2020 Interclubcompetitie 2020 Poule 2 Wed 2 ZTB (combinatie 2)
M100m(25m)1:20.272520.000023/02/2020 Interclubcompetitie 2020 Poule 2 Wed 2 ZTB (combinatie 2)
BR50m(25m)39.432620.000023/02/2020 Interclubcompetitie 2020 Poule 2 Wed 2 ZTB (combinatie 2)
BS50m(50m)39.872190.000024/11/2019 
BR50m(50m)39.733020.000024/11/2019 
FS50m(50m)27.574382.575024/11/2019 
BR100m(25m)1:28.342490.000026/10/2019 Interclubcompetitie 2019 Poule 2 Wed 6 PZC (combinatie 3)
FL50m(25m)40.501550.000026/10/2019 Interclubcompetitie 2019 Poule 2 Wed 6 PZC (combinatie 3)
FS100m(25m)1:08.752790.000026/10/2019 Interclubcompetitie 2019 Poule 2 Wed 6 PZC (combinatie 3)
BS50m(25m)41.161650.000026/10/2019 Interclubcompetitie 2019 Poule 2 Wed 6 PZC (combinatie 3)
FS50m(25m)27.404063.000013/10/2019 Interclubcompetitie 2019 Poule 2 Wed 5 ZTB (combinatie 2)
M100m(25m)1:17.462810.000013/10/2019 Interclubcompetitie 2019 Poule 2 Wed 5 ZTB (combinatie 2)
BR50m(25m)40.982330.000013/10/2019 Interclubcompetitie 2019 Poule 2 Wed 5 ZTB (combinatie 2)
BS100m(25m)1:20.692230.000007/04/2019 Lentecriterium 2019
BR100m(25m)1:27.122600.000007/04/2019 Lentecriterium 2019
FS100m(25m)1:05.383240.000007/04/2019 Lentecriterium 2019
FL50m(25m)35.602290.000007/04/2019 Lentecriterium 2019
M100m(25m)1:17.142840.000017/02/2019 Interclubcompetitie 2019 Poule 2 Wed 1 ZTB (combinatie 1)
BR50m(25m)40.792370.000017/02/2019 Interclubcompetitie 2019 Poule 2 Wed 1 ZTB (combinatie 1)