Robin Casier


Aangesloten:
Birth date:11/03/2002
 Discipline TimeFINARlph.Date Event
M200m(25m)2:58.182450.000031/03/2019 Interclubcompetitie 2019 Poule 2 Wed 3 LZK (combinatie 3)
FL50m(25m)35.962220.000031/03/2019 Interclubcompetitie 2019 Poule 2 Wed 3 LZK (combinatie 3)
FS100m(25m)1:15.412110.000031/03/2019 Interclubcompetitie 2019 Poule 2 Wed 3 LZK (combinatie 3)
BS50m(25m)39.501870.000031/03/2019 Interclubcompetitie 2019 Poule 2 Wed 3 LZK (combinatie 3)
FS200m(25m)2:34.712640.000003/03/2019 Interclubcompetitie 2019 Poule 2 Wed 2 VZW (combinatie 2)
FS50m(25m)29.083401.800003/03/2019 Interclubcompetitie 2019 Poule 2 Wed 2 VZW (combinatie 2)
BS100m(25m)1:20.542240.000003/03/2019 Interclubcompetitie 2019 Poule 2 Wed 2 VZW (combinatie 2)
M100m(25m)1:21.032450.000003/03/2019 Interclubcompetitie 2019 Poule 2 Wed 2 VZW (combinatie 2)
M100m(25m)1:21.842380.000017/02/2019 Interclubcompetitie 2019 Poule 2 Wed 1 ZTB (combinatie 1)
FS100m(25m)1:10.922540.000017/02/2019 Interclubcompetitie 2019 Poule 2 Wed 1 ZTB (combinatie 1)
FS50m(25m)30.662900.000017/02/2019 Interclubcompetitie 2019 Poule 2 Wed 1 ZTB (combinatie 1)
BS50m(50m)37.642600.000018/11/2018 Sporta Swim Cup West-Vlaanderen 2018
FS200m(50m)2:49.472180.000018/11/2018 Sporta Swim Cup West-Vlaanderen 2018
FS50m(50m)30.823130.000018/11/2018 Sporta Swim Cup West-Vlaanderen 2018
BR100m(50m)1:42.221880.000018/11/2018 Sporta Swim Cup West-Vlaanderen 2018
FS200m(25m)2:52.271910.000007/10/2018 Interclubcompetitie 2018 Poule 1 Wed 5 LZK
BR100m(25m)1:38.911770.000007/10/2018 Interclubcompetitie 2018 Poule 1 Wed 5 LZK
M100m(25m)1:29.571820.000007/10/2018 Interclubcompetitie 2018 Poule 1 Wed 5 LZK
FS50m(25m)31.092780.000007/10/2018 Interclubcompetitie 2018 Poule 1 Wed 5 LZK
FS100m(25m)1:12.782350.000025/02/2018 Interclubcompetitie 2018 Poule 1 Wed 2 BBV