Renee Dewulf

Athlete (TiMe)
Aangesloten:
- TiMe Swimming Team
Birth date:01/10/2002
 Discipline TimeFINARlph.Date Event
BR50m(50m)44.043090.000018/11/2018 Sporta Swim Cup West-Vlaanderen 2018
M200m(50m)3:15.072700.000018/11/2018 Sporta Swim Cup West-Vlaanderen 2018
BR100m(50m)1:38.162830.000018/11/2018 Sporta Swim Cup West-Vlaanderen 2018
FL50m(50m)42.462050.000018/11/2018 Sporta Swim Cup West-Vlaanderen 2018
M200m(25m)3:18.542470.000021/10/2018 Interclubcompetitie 2018 Poule 2 Wed 6 KZV
BR50m(25m)47.022290.000021/10/2018 Interclubcompetitie 2018 Poule 2 Wed 6 KZV
FS100m(25m)1:20.022590.000021/10/2018 Interclubcompetitie 2018 Poule 2 Wed 6 KZV
FL50m(25m)42.511880.000021/10/2018 Interclubcompetitie 2018 Poule 2 Wed 6 KZV
BR100m(25m)1:37.402660.000014/10/2018 Interclubcompetitie 2018 Poule 2 Wed 5 WDK
M100m(25m)1:32.562420.000014/10/2018 Interclubcompetitie 2018 Poule 2 Wed 5 WDK
FS50m(25m)36.622550.000014/10/2018 Interclubcompetitie 2018 Poule 2 Wed 5 WDK
BR50m(25m)44.202760.000030/09/2018 Interclubcompetitie 2018 Poule 2 Wed 4 ZTB
FS100m(25m)1:18.542730.000030/09/2018 Interclubcompetitie 2018 Poule 2 Wed 4 ZTB
BS50m(25m)45.481800.000030/09/2018 Interclubcompetitie 2018 Poule 2 Wed 4 ZTB
FL50m(25m)42.441890.000030/09/2018 Interclubcompetitie 2018 Poule 2 Wed 4 ZTB
BR100m(25m)1:37.092690.000015/04/2018 Lentecritrium 2018
FS100m(25m)1:20.952500.000015/04/2018 Lentecritrium 2018
M200m(25m)3:13.372670.000015/04/2018 Lentecritrium 2018
BS100m(25m)1:51.781200.000019/04/2015 Lentecriterium 2015
BR100m(25m)SS132090.000019/04/2015 Lentecriterium 2015