Jasper Tijtgat


Aangesloten:
Birth date:06/10/2009
 Discipline TimeFINARlph.Date Event
BR50m(25m)55.00960.000021/10/2018 Interclubcompetitie 2018 Poule 1 Wed 6 BBV
BS50m(25m)49.50950.000021/10/2018 Interclubcompetitie 2018 Poule 1 Wed 6 BBV
FS50m(25m)46.47830.000021/10/2018 Interclubcompetitie 2018 Poule 1 Wed 6 BBV
FS50m(25m)53.56540.000011/03/2018 Interclubcompetitie 2018 Poule 1 Wed 3 VZW
BS50m(25m)54.69700.000011/03/2018 Interclubcompetitie 2018 Poule 1 Wed 3 VZW
BR50m(25m)55.94910.000011/03/2018 Interclubcompetitie 2018 Poule 1 Wed 3 VZW
FS50m(25m)51.41610.000022/10/2017 Interclubcompetitie 2017 Poule 2 Wed 6 LZK
BS50m(25m)56.24640.000022/10/2017 Interclubcompetitie 2017 Poule 2 Wed 6 LZK
BR50m(25m)56.65884.642822/10/2017 Interclubcompetitie 2017 Poule 2 Wed 6 LZK
BR50m(25m)59.18771.028508/10/2017 Interclubcompetitie 2017 Poule 2 Wed 5 BBV
BS50m(25m)56.61630.000008/10/2017 Interclubcompetitie 2017 Poule 2 Wed 5 BBV
FS50m(25m)50.88630.000008/10/2017 Interclubcompetitie 2017 Poule 2 Wed 5 BBV
BS50m(25m)1:02.33470.000009/04/2017 Lentecriterium 2017
FS50m(25m)56.47460.000009/04/2017 Lentecriterium 2017
FS50m(25m)1:00.46370.000026/03/2017 Interclubcompetitie 2017 Poule 2 Wed 3 BBV
BS50m(25m)57.87590.000026/03/2017 Interclubcompetitie 2017 Poule 2 Wed 3 BBV
BR50m(25m)1:00.47720.000026/03/2017 Interclubcompetitie 2017 Poule 2 Wed 3 BBV
BR50m(25m)59.87750.000012/02/2017 Interclubcompetitie 2017 Poule 2 Wed 2 ZTB
BS50m(25m)57.34610.000012/02/2017 Interclubcompetitie 2017 Poule 2 Wed 2 ZTB
FS50m(25m)1:03.54320.000012/02/2017 Interclubcompetitie 2017 Poule 2 Wed 2 ZTB