9e édition de Maintenant ou Jamais Laken 2009
    27 December 2009 (Nationaal) Brussels-Capital/Walloon Brabant

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleEmmanuel VanlucheneUZKZ1723.26721PRE 04. 50FS M
100m FreestyleNathan BonnelBLAC1651.82701PRE 22. 100FS M
200m FreestyleMichael RobbeUZKZ241:57.76653PRE 26. 400FS M
400m FreestyleMichael RobbeUZKZ244:00.52725PRE 26. 400FS M
50m BreaststrokeJonas CoreelmanUZKZ1830.73635PRE 06. 100BR M
100m BreaststrokeJonas CoreelmanUZKZ181:05.32684PRE 06. 100BR M
200m BreaststrokeGilles BoerhaveUZKZ172:23.94642PRE 36. 200BR M
50m BackstrokeLucas ThirionBLAC1433.36335PRE 28. 50BS M
100m BackstrokeNathan BonnelBLAC1657.26664PRE 14. 100BS M
200m BackstrokeEnki LongdozMOSAN142:32.94367PRE 08. 200BS M
50m ButterflyMichael RobbeUZKZ2426.20633PRE 38. 100FL M
100m ButterflyMichael RobbeUZKZ2456.43688PRE 38. 100FL M
200m ButterflyCowdy SamynMZK152:27.41429PRE 24. 200FL M
100m MedleyEmmanuel VanlucheneUZKZ1757.65735PRE 30. 100M M
200m MedleyMichael RobbeUZKZ242:09.11673PRE 16. 200M M
400m MedleyMathieu MattelaerDM184:37.15669PRE 02. 400M M
4x100m Relay Freestyle3:34.94500PRE 42. 4x100RF M
4x200m Relay FreestyleUzkz Aflossing Dames OpenUZKZ7:47.85PRE 20. 4x200RF M
4x100m Relay MedleyUzkz Aflossing Dames OpenUZKZ3:49.25500PRE 40. 4x100RM M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleCharlotte ParentBLAC1826.61714PRE 03. 50FS V
100m FreestyleOpen Uzkz Aflossing Dames1856.55PRE 20. 4x200RF M
200m FreestyleOpen Uzkz Aflossing Dames181:54.82PRE 20. 4x200RF M
400m FreestyleLaura DeconinckUZKZ164:28.10702PRE 25. 400FS V
50m BreaststrokeJoni MeereAST1237.53348PRE 17. 50BR V
100m BreaststrokeEline VercruysseKZK151:20.49520PRE 05. 100BR V
200m BreaststrokeNesrine NailiCNSW143:11.91379PRE 35. 200BR V
50m BackstrokeCharlotte ParentBLAC1830.56663PRE 27. 50BS V
100m BackstrokeOpen Uzkz Aflossing Dames1859.14PRE 40. 4x100RM M
200m BackstrokeLaura DeconinckUZKZ162:25.33604PRE 07. 200BS V
50m ButterflyCharlotte ParentBLAC1829.90610PRE 37. 100FL V
100m ButterflyCharlotte ParentBLAC181:03.52697PRE 37. 100FL V
100m MedleyLisa BahnmullerAST161:10.20604PRE 29. 100M V
200m MedleySarah NeyMOSAN162:30.82602PRE 15. 200M V
400m MedleyLaura DeconinckUZKZ164:58.38718PRE 01. 400M V
4x100m Relay FreestyleCnsw Benjamines4:36.90546PRE 41. 4x100RF V
4x200m Relay FreestyleCnsw Benjamines10:13.25PRE 19. 4x200RF V