European Junior Swimming Championships 2012
    04 July 2012 (Internationaal) Antwerp

MenSwimmerClubAge TimeRTFINAEvent
50m FreestyleMaximilian OswaldDEU GER1722.28+70826FIN 36. 50FS M
100m FreestyleMaximilian OswaldDEU GER1749.68+73841FIN 14. 100FS M
200m FreestyleRiccardo MaestriITA ITA171:48.62+69828FIN 29. 200FS M
400m FreestyleGabriele DettiITA ITA173:49.67+82879FIN 04. 400FS M
800m FreestyleRob MuffelsDEU GER177:59.43+86838TIM 35. 800FS M
1500m FreestyleGabriele DettiITA ITA1715:11.41+84883TIM 18. 1500FS M
50m BreaststrokeOleg UtekhinRUS RUS1727.57905FIN 20. 50BR M
100m BreaststrokeDanila ArtiomovMDA MDA171:01.60+68860FIN 33. 100BR M
200m BreaststrokeMarat AmaltdinovRUS RUS172:13.15+80874FIN 08. 200BR M
50m BackstrokeNiccolo' BonacchiITA ITA1725.46841FIN 27. 50BS M
100m BackstrokeAndrei ShabasovRUS RUS1755.24+62831FIN 06. 100BS M
200m BackstrokeJoseph PatchingGBR GBR171:59.45+65822FIN 22. 200BS M
50m ButterflyMihael VukicHRV HRV1723.96820FIN 02. 50FL M
100m ButterflyAndreas VazaiosGRC GRC1753.43+75810FIN 31. 100FL M
200m ButterflyMatthew JohnsonGBR GBR161:58.50833FIN 12. 200FL M
200m MedleyAlbert Puig GarrichESP ESP172:00.95839FIN 16. 200M M
400m MedleyMatthew JohnsonGBR GBR164:17.26+69851FIN 38. 400M M
4x100m Relay FreestyleRUSRUS RUS3:20.82623FIN 10. 4x100RF M
4x200m Relay FreestyleITAITA ITA7:19.56FIN 24. 4x200RF M
4x100m Relay MedleyITAITA ITA3:41.36623FIN 40. 4x100RM M

WomenSwimmerClubAge TimeRTFINAEvent
50m FreestyleAnna-stephanie DietterleDEU GER1425.40+72815FIN 26. 50FS V
100m FreestyleMariya BaklakovaRUS RUS1455.08+75844FIN 07. 100FS V
200m FreestyleMariya BaklakovaRUS RUS141:58.26+83871SEM 21. 200FS V
400m FreestyleDiletta CarliITA ITA154:09.36+80882FIN 13. 400FS V
800m FreestyleMaria Vilas VidalESP ESP158:42.41+80846TIM 11. 800FS V
1500m FreestyleLeonie Antonia BeckDEU GER1416:29.12+96865TIM 25. 1500FS V
50m BreaststrokeMargarethe HummelDEU GER1431.55842FIN 01. 50BR V
100m BreaststrokeAnna SztankovicsHUN HUN151:08.43+76835FIN 32. 100BR V
200m BreaststrokeMolly RenshawGBR GBR152:27.66+77854FIN 15. 200BR V
50m BackstrokeMie Oe. NielsenDNK DEN1528.51+74855FIN 19. 50BS V
100m BackstrokeMie Oe. NielsenDNK DEN151:00.87+70870FIN 28. 100BS V
200m BackstrokeIuliia LarinaRUS RUS152:11.07+72863FIN 09. 200BS V
50m ButterflyLouise HanssonSWE SWE1526.53+79843FIN 37. 50FL V
100m ButterflySvetlana ChimrovaRUS RUS1559.07+77854FIN 23. 100FL V
200m ButterflyLiliana SzilagyiHUN HUN152:10.53+68812FIN 05. 200FL V
200m MedleyDalma SebestyenHUN HUN142:15.86+79800SEM 30. 200M V
400m MedleyIuliia LarinaRUS RUS154:44.70+83847FIN 03. 400M V
4x100m Relay FreestyleRUSRUS RUS3:43.12678FIN 17. 4x100RF V
4x200m Relay FreestyleRUSRUS RUS8:06.85FIN 39. 4x200RF V
4x100m Relay MedleyRUSRUS RUS4:07.61678FIN 34. 4x100RM V